Pg | Names (2993) | Gender | Date of Death | Age | Date of Birth | Block | Lot | Notes | Cause of Death | Veteran |
A2 | Abarre, Mary C. | F | 08/18/1998 | 87 | 05/22/1911 | 57 | 5 | | Multiple Organ Syndrome | |
A2 | Ackley, Anna | F | 07/18/1955 | 50 | ~1905 | 55 | 1 | | Congestive Heart Failure | |
A2 | Ackley, Anna Mae | F | 11/18/1987 | 58 | ~1929 | 57 | 4 E ½ | | Progressive Stomach C.A. | |
A2 | Ackley, Romaine E. | M | 01/24/1967 | 61 | ~1906 | 55 | 1 | | Anthraco Silicosis | |
A1 | Adamowicz, William | M | 06/18/1927 | 45 | ~1882 | Poor Lot | Poor Lot | Acute dialation of heart | |
A1 | Adams, Christena | F | 12/27/1936 | 60 | ~1876 | Poor Lot | | | |
A1 | Adams, Joseph | M | 09/25/1946 | 80 | ~1866 | 46 | 7 S ½ | Block # cut off but think it is 46 | Left sided Heart Failure | |
A1 | Addly, Mary Jane | F | 11/26/1928 | 88 | ~1840 | 43 | 4 | | Fracture neck | |
A1 | Aldrich, Ida E. | F | 01/15/1926 | 79 | ~1847 | 5 | 2 | | Cardiac Failure (myocariditis) | |
A1 | Allen, Alfred Holt | M | 07/10/1943 | 40 yrs 7 mos 2 dys | 12/08/1902 | 42 | 9 East ½ | Block # cut off but think it is 42 | Coronary Thrombosis | |
A2 | Allen, Edna H. | F | 06/26/1953 | 61 | ~1892 | 48 | 10 | | Congestive Heart Failure | |
A1 | Allen, Mrs. William | F | | | | 42 | 9 E ½ | 4/26/1932 Mrs. W.J. Bonner Permit #82 / Sexton Williams moved body from P.L. To here | | |
A1 | Allen, William | M | 02/10/1932 | 57 | ~1875 | 42 | 9 | | Cerebal Hemorhage | |
A1 | Allsopp, Wm | M | 11/02/1943 | 73 | ~1870 | 13 | 5 | | Acute Cardiac Failure | |
A2 | Alsop, Annie J. | F | 04/11/1958 | 78 | ~1880 | 13 | 5 | | Heart Disease | |
A2 | Anderson, Carl W. | M | 11/08/1975 | 71 | ~1904 | 54 | 19 E ½ | | Cardiac Arrest | |
A2 | Anderson, Dorothy Elizabeth | F | 06/28/1988 | 82 | ~1906 | 54 | 19 E ½ | | Nothing on Burial – Transit Permit | |
A2 | Anderson, Edmund C. | M | 05/20/1958 | 90 | ~1868 | 30 | 4 | | Acute Pulmonary Edema | |
A2 | Anderson, Nellie C. | F | 02/11/1962 | 84 | ~1878 | 30 | 4 | | Acute myocardial infarction | |
A2 | Andrake, Alexander A. Sr. | M | 01/17/1999 | 87 | 07/28/1911 | 57 | 5 | | Cerebral Hemorrhage | |
A2 | Andrake, Marguerite Marie | F | 09/23/1995 | 75 | ~1920 | 57 | 5 | | No Cause Listed | |
A1 | Annabel, Lavinia | F | 12/11/1950 | 71 | ~1879 | 30 | 6 ½ | Block # cut off maybe 3 or 5 | Acute Unemia | |
A1 | Antol, Andrcio | M | 04/02/1926 | 55 | ~1871 | Poor Lot | Poor Lot | Influenza Pneumoina | |
A2 | Antol, Andrew | M | 01/31/1956 | ~62 | ~1894 | Poor Lot | Poor lot | Carbon Monoxide Poisoning | |
A2 | Antol, Bertha | F | 12/05/1977 | | 12/05/1977 | 51 | 7 | | Cerebral Vascular Accident | |
A1 | Antol, Susan | F | 11/28/1941 | 67 | ~1874 | Poor Lot | Age: 67 or 73 Poor Lot | Acute Anuresis | |
A1 | Aquesta, Frank | M | 03/25/1930 | 6 mos | 09/25/1929 | Poor Lot | Poor Lot | Pneumonia | |
A1 | Arnold, Emma | F | 01/07/1936 | 85 | ~1851 | 16 | 3 | | Lobar Pneumonia | |
A1 | Arnold, Samuel W. | M | 10/08/1940 | 89 | ~1851 | 1 | 3 | | Myocarditis | |
A1 | Arrastes, baby | F | 09/18/1922 | 0 | 09/18/1922 | Poor Lot | Poor Lot | Still Born | |
A2 | Ashman, Charles | M | 10/05/1955 | 49 | ~1906 | 46 | 16 | | Hyper? Left Kidney | |
A2 | August, Edward | M | 12/13/1962 | | 12/13/1962 | 47 | 8 ½ | | Not on cert. | |
A2 | August, Hannah | F | 04/05/1965 | 68 | ~1897 | 47 | 8 ½ | | Not on cert. | |
A2 | Austin, John William | M | 08/02/1990 | 84 | ~1906 | 14 | 2 E ½ | | - - | |
A2 | Austin, Thelma R. | F | 06/14/1975 | 68 | ~1907 | 14 | 2 ½ | | Reticulum Cell sa | |
A2 | Avery, Claude | M | 12/09/1981 | 81 | ~1900 | 41 | 3 | | Cardiac & Renal Failure | |
A2 | Avery, Hazel Gisham | F | 03/24/1979 | 73 | ~1906 | 41 | 3 | | Acute myocardial infarction | |
A1 | Avery, Savilla J. | F | 05/14/1948 | 83 yrs 3 mos 3 dys | 02/11/1865 | 29 | 5 | | Diabetes | |
A | Ayres, Archbald A. | M | ~1911 | | ~1911 | 50 | 1 | Civil War; Died Nov 1911 | | |
A1 | Ayres, Celia | F | 07/25/1925 | 71 | ~1854 | 50 | 1 | Buried: 5/25/1927 | Carcinoma | |
B5 | Babai, Anna | F | 01/11/1964 | 86 | ~1878 | 11 | 10 | | Cardiac Failure | |
B8 | Babai, Jennie | F | 12/02/2002 | 92 | ~1910 | 53 | 15 W ½ | | Sudden Cardiac Death | |
B6 | Babai, John | M | 09/23/1966 | 68 | ~1898 | 11 | 9 | | Rectosigmoid Adeno Carcinoma | |
B4 | Babai, John, Sr. | M | 09/30/1950 | 79 | ~1871 | 11 | 10 | | Heart Failure | |
B7 | Babai, Julia | F | 03/11/1984 | 84 | ~1900 | 11 | 9 W ½ | Name appears to be Babi in list | Cardiac Arrest irreversible | |
B3 | Babai, Mrs. Mary | F | 07/02/1948 | 65 | ~1883 | Poor Lot | | Diabetes Mellitus | |
B1 | Babaj, Michael | M | 05/27/1925 | 36 | ~1889 | 37 | 10 | | Killed by fall of rock | |
B | Babay, Susan | F | 06/14/2005 | 92 | ~1913 | 53 | 15 w ½ | | CVA | |
B7 | Baker, Grace (Ham) | F | 07/21/1987 | 94 | ~1893 | 31 | 6 NE ½ | | Pneumonia & Respiratory failure | |
B3 | Baldauff, Irene | F | 03/24/1948 | 39 | ~1909 | 14 | 10 | | Cerebral Hemorhage | |
B1 | Baldelli, Angelo | M | 06/12/1925 | 11 mos | 07/12/1924 | Poor Lot | Body removed ?/?6/40 | Diptheria | |
B1 | Balderson, Alfred | M | 12/14/1925 | 52 | ~1873 | 36 | 10 | | Pneumonia | |
B2 | Balderson, Arline | F | 01/12/1937 | 2 | ~1935 | 37 | 9 | | Infantile | |
B7 | Balderson, Florence | F | 04/05/1979 | 73 | ~1906 | 36 | 10 | | Arteriosclerotic heart disease | |
B2 | Balderson, John | M | 05/04/1934 | 63 | ~1871 | 37 | 9 | | Anthrocosis | |
B6 | Balderson, John | M | 05/01/1965 | 58 | ~1907 | 36 | 10 | | Occlusive Coronary Artersclerosis | |
B2 | Balderson, Margaret | F | 07/10/1934 | 63 | ~1871 | 36 | 10 | | Broncho Pneumonia | |
B1 | Balderson, Mary | F | 08/11/1925 | 50 | ~1875 | 37 | 9 | | Acterno Celoses | |
B | Ball, Robert J. | M | 08/08/2010 | 45 | ~1965 | 55 | 22 | | Metastatic Adeno Carcinoma | |
B7 | Balog, Anna | F | 12/25/1981 | 82 | ~1899 | 55 | 4 | | Cardiac Arrest CV | |
B8 | Balog, George A. | M | 02/24/2000 | 81 | ~1919 | 55 | 4 | | Respiratory Arrest | |
B6 | Balog, Michael | M | 06/15/1968 | 74 | ~1894 | 55 | 4 | | Acute myocardial infarction | |
B | Balog, Veronica | F | 05/24/2013 | 90 | ~1923 | 55 | 4 | | Acyte M. I. | |
B5 | Barber, Lorenzo R. | M | 02/27/1956 | 72 | ~1884 | 22 | 8 ½ | | Pneumontis | |
B7 | Barhight, James E. | M | 03/20/1992 | 68 | ~1924 | 21 | 3 | | None Listed | |
B5 | Barnes, Clara K. | F | 05/26/1957 | 85 | ~1872 | 33 | 1 | | Congestive Heart Failure | |
B1 | Barnes, Dora Ruth | F | 12/29/1922 | 05:00 | 12/29/1922 | 21 | 1 | | Premature birth | |
B6 | Barnes, Elizabeth | F | 03/08/1977 | 88 | ~1889 | 33 | 1 | | Massive Gastro Intestinal Hemorrhage | |
B3 | Barnes, Frank L. | M | 06/09/1948 | 77 | ~1871 | 33 | 1 | | Coronary Thrombosis | |
B | Barnes, John E. | M | | 44 | | 33 | 1 | Civil War | | |
B3 | Barnes, John E. | M | 07/14/1947 | 54 | ~1893 | 33 | 1 | | Hemiplegic Brain Softening | |
B2 | Barnes, Mary Annetta | F | 10/18/1933 | 86 | ~1847 | 7 | 3 | | Acute Cardiac Failure | |
B4 | Barnett, George baby | M | 05/02/1951 | | 05/02/1951 | 44 | 8 | | Still Born | |
B6 | Baronski, Mary | F | 04/09/1968 | 53 | ~1915 | 54 | 17 N ½ | | Inanition | |
B6 | Baronski, Sharon | F | 10/13/1976 | 32 | ~1944 | 54 | 17 W ½ | Double Depth | Brain Stem Compression | |
B2 | Barrett, E. John | M | 10/26/1940 | 77 | ~1863 | 3 | 5 | | Acute Cardiac Failure Instant | |
B5 | Barth, Richard E. | M | 12/31/1963 | 56 | ~1907 | 43 | 4 | | Cardiac Failure | |
B1 | Bartoletti, Marcello | M | 06/04/1925 | 41 | ~1884 | 41 | 12 | | Lobar pneumonia | |
B2 | Bartoletti, Marcello | M | | | | 41 | 12 | Permit #121 F. D. Seymour | 2/16/37 Trans. To St. John's Cemetery | |
B6 | Baxter, Louis H. | M | 03/28/1967 | 62 | ~1905 | 16 | 3 | | Not on Burial Transit Permit | |
B7 | Baxter, Louise T. | F | 05/31/1994 | 89 | ~1905 | 16 | 3 | | Arteriosclerotic Cardiovascular | |
B7 | Bayle, Myrtle G. | F | 03/31/1994 | 84 | ~1910 | 27 | 5 | | Natural | |
B3 | Beatty, Andrew H. | M | 09/02/1950 | 61 | | Poor Lot | | | |
B | Beattys, A. Howard | M | 05/05/2009 | 86 | ~1923 | 24 | 5 | | LUNG CANCER | |
B6 | Beattys, Myrtle | F | 12/05/1965 | 76 | ~1889 | 24 | 5 | | Coronary Occlusion | |
B2 | Beck, Elizabeth | F | 09/18/1935 | 76 | ~1859 | 24 | 6 | | Cloroles Custitis | |
B5 | Beck, Geroge W. | M | 12/26/1961 | 72 | ~1889 | 24 | 6 | | Cardiac Standstill | |
B7 | Beck, Nellie G. | F | 08/05/1981 | 91 | ~1890 | 24 | 6 | | Acute Pulmonary Edema | |
B1 | Becker, Rudolph | M | 05/16/1924 | 44 | ~1880 | Poor Lot | | Brain Tumor | |
B2 | Beebe, Alma | F | 10/03/1940 | 59 | ~1881 | 21 | 4 | | Heart Trouble | |
B3 | Beebe, Margaret | F | 11/22/1941 | 63 | ~1878 | 21 | 4 | | Carcinoma of Stomach | |
B3 | Beeby, Charles | M | 02/21/1947 | 65 | ~0003 | Poor Lot | | | |
B5 | Beeby, Harry J. | M | 05/05/1963 | 59 | ~1904 | 21 | 4 ½ | | Syncope Due to Cardiac Disease | |
B5 | Beeby, Walter | M | 02/05/1960 | 71 | ~1889 | 21 | 6 ½ | | Myocardial Degeneration | |
B7 | Beeby, Walter D. | M | 02/25/1981 | 63 | ~1918 | 21 | 4 E ½ | | Cirrhosis of Liver | |
B2 | Belehrad, Stephen | M | 09/13/1936 | 2 dys | 09/11/1936 | Poor Lot | | Cerebral Hemmorhage | |
B7 | Bell, Eleanor L. | F | 10/27/1986 | 94 | ~1892 | 13 | 8 | | Prov D L | |
B1 | Bell, Georga H. | M | 05/20/1923 | 55 | ~1868 | 13 | 8 | | Dilation of heart | |
B5 | Bell, George H. | M | 06/30/1958 | 68 | ~1890 | 43 | 1 | | Carcinoma of Right Lung | |
B1 | Bell, George R. | M | 07/05/1922 | 5 dys | 06/31/1922 | 3 | 7 | | Broncho Pneumonia | |
B1 | Bell, Hannah Eva | F | 01/01/1925 | 34 | ~1891 | 47 | 11 | | Myocarditis | |
B5 | Bell, Ida | F | 02/14/1962 | 91 | ~1871 | 17 | 3 ½ | | Arterosclerotic Heart Disease | |
B5 | Bell, James | M | 03/12/1954 | 67 | ~1887 | 47 | 11 | | Cardiac Arrest | |
B7 | Bell, Jessie Elizabeth | F | 02/03/1981 | 59 | ~1922 | 47 | 11 | | Coronary Occlusion | |
B6 | Bell, Jessie M. | F | 01/25/1977 | 86 | ~1891 | 3 | 7 ½ | | Cerebral Thrombosis | |
B3 | Bell, John H. | M | 03/11/1949 | 67 yrs 2 mos 15 dys | 12/27/1881 | 47 | 11 | | Coronary Thrombosis | |
B | Bell, Joseph G. | M | ~1917 | ~77 | ~1840 | 13 | 8 | Civil War | | |
B5 | Bell, Joseph H. | M | 08/01/1959 | 66 | ~1893 | 13 | 8 | | Bronchial Pneumonia | |
B7 | Bell, Mary Alice | F | 09/05/1977 | 89 | ~1888 | 43 | 1 | | Cardiac Failure | |
B5 | Bembo, Alfred J. | M | 03/15/1959 | 67 | ~1892 | 22 | 9 | | Massive Retroperitoneal Hemmorrhage | |
B5 | Bembo, Herbert | M | 06/06/1954 | 53 | ~1901 | 32 | 9 | | Acute Aedema of Lungs | |
B3 | Bembo, Mary Jane | F | 07/22/1950 | 87 | ~0010 | Poor Lot | | | |
B2 | Benjamin, Bert K. | M | 12/27/1940 | 82 | ~1858 | 41 | 12 | | Arteriosclerosis | |
B5 | Benjamin, Frederick R. | M | 12/17/1960 | 89 | ~1871 | 16 | 5 | Burial 11/27/6; Cremation 12/21/60 | Arteriosclerosis generalized cerebrial hemorrhage | |
B5 | Benjamin, Jennie G. | F | 02/03/1957 | 88 | ~1869 | 16 | 5 | | Arteriosclerotic heart disease | |
B2 | Benjamin, Margaret | F | | | | 44 | 3 | | 4/27/37 Trans. To Hickory Grove Cemetery | |
B3 | Benjamin, Myra | F | 03/16/1945 | 89 | ~1856 | 49 | 4 ½ | | Myocarditis | |
B2 | Benscoter, Frank M. | M | 12/23/1935 | 79 | ~1856 | 31 | 5 | | Diabetis Mellitus | |
B2 | Benscoter, Mrs. Maude | F | 01/13/1939 | 72 | ~1867 | 31 | 5 | | Acute cardiac failure | |
B3 | Benson, Robert H. | M | 12/24/1945 | 71 | ~1874 | Poor Lot | | Broncho Pneumonia | |
B4 | Berry, Fred Marshall | M | 11/05/1950 | 78 | ~1872 | 26 | 9 | | Coronary Occlusion | |
B8 | Berry, George E. | M | 02/21/1996 | 75 | ~1921 | 49 | 1 | Cremains | Cirdiorespiratory Failure | |
B2 | Berry, Gertrude Atherton | F | 12/03/1937 | 71 | ~1866 | 26 | 7 | | Hapetensis Heart Disease | |
B | Berry, John J. | M | 10/19/1909 | 77 | ~1832 | 26 | 7 | Civil War | | |
B1 | Berry, Kathrin | F | 03/08/1924 | 85 | ~1839 | 26 | 7 | | Broncho Pneumonia | |
B3 | Berry, Margaret L. | F | 05/09/1943 | 74 | ~1869 | 24 | 3 | | Broncho Pneumonia | |
B | Berry, Marion | M | | 52 | | 24 | 3 | Civil War; date of death and approximate age from civil war service and pension records. | | |
B4 | Berry, Reginald | M | 04/08/1950 | 46 | ~1904 | Poor Lot | | | |
B | Besner, Elizabeth R. | F | 11/15/2004 | 77 | ~1927 | 46 | 13 #1 | | NATURAL | |
B5 | Beswick, George | M | 03/17/1957 | 55 | ~1902 | 49 | 13 ½ | Double depth grave | Carcinoma of Lungs | |
B7 | Beynon, David R. | M | 12/17/1985 | 71 | 09/14/1914 | 6 | 9 E ½ | | Nothing on Burial-Transit Permit | |
B3 | Beynon, Evan | M | 06/04/1947 | 39 | ~1908 | 6 | 9 | | Lobar pneumonia | |
B5 | Beynon, Mary Ann | F | 02/05/1957 | 79 | ~1878 | 6 | 9 | | Cardiovascular accident/Cerebral Hemorrhage | |
B5 | Beynon, Mary Jane | F | 10/25/1960 | 59 | ~1901 | 6 | 9 | | Peripheral Vascular Collapse | |
B6 | Beynon, Thomas Jr. | M | 08/16/1967 | 61 | ~1906 | 6 | 9 | | Acute Mesenteric thrombosis | |
B3 | Beynon, Thomas, Sr. | M | 11/28/1950 | 71 | ~1879 | 6 | 9 | | Acute Congestion of Lungs | |
B7 | Bezek, Andrew | M | 08/06/1983 | 83 | ~1900 | 53 | 6 E ½ | | Cardiac Arrest | |
B6 | Bezek, Florence | F | 01/16/1975 | 77 | ~1898 | 53 | 6 E ½ | | Stroke | |
B1 | Bickus, Michael | M | 01/02/1923 | 63 | ~1860 | Poor Lot | | Dilation of heart | |
B1 | Bingham, Geo. P. | M | 11/03/1922 | 39 | ~1883 | 49 | 12 | | Accident (Mines) | |
B1 | Bingham, Geo. P. baby | U | 10/05/1924 | | 10/05/1924 | Poor Lot | Transferred to Union Cemetery | | |
B3 | Blake, Mollie | F | 10/03/1943 | 80 | ~1863 | 48 | 15 S ½ | | Angina Pectoris | |
B2 | Bliss, James A. | M | 08/08/1940 | 29 | ~1911 | 50 | 7 | | Coronary Thrombosis | |
B2 | Bloes, Lana C. | F | 09/23/1936 | 73 | ~1863 | 4 | 4 | | Cerebral Hemmorhage | |
B7 | Bobchek, Ella H. | F | 04/16/1987 | 92 | ~1895 | 48 | 20 E ½ | | Cremated Remains - Container # 3542 | |
B3 | Bobchek, John | M | 12/23/1948 | 59 | ~1889 | 48 | 20 | | Coal Dust Tuberculosis (Lungs) | |
B5 | Bobo, Julia E. | F | 07/24/1964 | 76 | ~1888 | 9 | 2 | | Hypertension Art? Vascular Disease | |
B1 | Bochuck, John | M | 01/18/1925 | 6 mos | 07/18/1924 | 50 | 11 | | Meningitis | |
B2 | Bodanks, Mary | F | 10/24/1940 | 61 | ~1879 | 46 | 14 | | Cerebral Hemmorhage | |
B7 | Boeth, Esther Swingle | F | 07/12/1994 | 88 | ~1906 | 17 | 5 | | Cardiopulmonary Failure | |
B7 | Boeth, Frederick J. | M | 12/11/1977 | 69 | 06/03/1908 | 17 | 5 | | Cerebro Vascular Accident | |
B6 | Bogart, Lena Shaffee | F | 01/09/1965 | 52 | ~1913 | 41 | 6 ½ | | Shock & Vascular Collapse | |
B1 | Bohner, Mary Elizabeth | F | 11/26/1924 | 7 | ~1917 | 9 | 3 | | Cerebral Hemorhage | |
B | Bohner, Phillip | M | 06/28/1903 | | 06/28/1903 | 9 | 3 | Civil War | | |
B | Boker, Henry | M | 06/09/1909 | 75 | ~1834 | Poor Lot | Civil War | | |
B6 | Bonas, George | M | 05/24/1973 | 71 | ~1902 | 51 | 7 | | Shock | |
B1 | Bonas, John | M | 04/12/1926 | 63 | ~1863 | 51 | 7 | | Lobar pneumonia | |
B1 | Bondy, Helen | F | 02/08/1926 | 29 | ~1897 | 50 | 16 | | Tuberculosis of Lungs | |
B1 | Bondy, John | M | 08/31/1923 | 64 | ~1859 | 50 | 16 | | Tuberculosis | |
B1 | Bondy, Stephen | M | 02/04/1926 | 21 | ~1905 | 50 | 16 | | Remative Blast | |
B6 | Bonham, Dora M. | F | 05/15/1966 | 81 | ~1885 | 48 | 11 | | Coronary Occlusion | |
B8 | Bonham, Helen P. | F | 12/08/1997 | 78 | ~1919 | 48 | 10 | | Natural Causes | |
B8 | Bonham, William H. | M | 04/13/1998 | 80 | ~1918 | 48 | 10 | | None Listed | |
B5 | Bonner, George A. | M | 05/13/1956 | 66 | ~1890 | 25 | 8 ½ | | Congestive Heart Failure | |
B3 | Bonner, Henry T. | M | 04/30/1946 | 58 | ~1888 | 33 | 2 | | Natural Causes | |
B3 | Bonner, Matilda C. | F | 04/06/1941 | 81 | ~1860 | 2 | 8 | | Chronic myocarditis | |
B2 | Bonner, Olive Mae | F | 02/05/1935 | 32 | ~1903 | 33 | 2 | | Uemia | |
B8 | Bovard, Margaret Reese | F | 11/24/2001 | 94 | ~1907 | 54 | 2 | | Acute myocardial infarction | |
B7 | Bovard, Venald W. | M | 09/22/1988 | 85 | ~1903 | 54 | 3 NE ½ | | Cardio Respiratory Arrest | |
B2 | Bowen, Mary Abgil | F | 07/06/1936 | 84 | ~1852 | 23 | 3 | | Conary Artery Arhombasis | |
B3 | Bower, Emma Deblak | F | 04/02/1942 | 81 | ~1861 | 23 | 3 | | Chronic myocarditis | |
B8 | Bowler, George | M | 09/22/1994 | 68 | 11/08/1925 | 53 | 10 E ½ | | Chronic Renal Failure | |
B7 | Bowler, Margaret E. | F | 02/19/1986 | 85 | ~1901 | 53 | 13 E ½ | | Multiple Myeloma - Hypertension | |
B6 | Bowler, William | M | 07/01/1977 | 76 | ~1901 | 53 | 13 | | Acute myocardial infarction | |
B2 | Box, Dora | F | 03/28/1940 | 81 | ~1859 | 6 | 4 | | Cardiac Insufficiency | |
B2 | Boyle, Ethel Henderson | F | 09/06/1934 | 26 | ~1908 | 27 | 3 | | Abortion - Self induced | |
B6 | Boyle, Frederick C. | M | 11/18/1971 | 66 | ~1905 | 27 | 5 | | Acute myocardial infarction | |
B6 | Bradley, Clayton Thomas | M | 04/15/1977 | 91 | ~1886 | 49 | 5 | | Metastic Disease | |
B4 | Bradley, Elizabeth | F | 10/07/1951 | 94 | ~1857 | 18 | 8 ½ | | Myocardial Failure | |
B7 | Bradley, Elmer | M | 10/09/1984 | 92 | ~1892 | 16 | 10 W ½ | | Uremic poisoning | |
B5 | Bradley, Estelle Ethel | F | 10/07/1962 | 78 | ~1884 | 9 | 5 | | Sub ?? Hemorrhage | |
B6 | Bradley, Florence | F | 02/12/1977 | 80 | ~1897 | 18 | 10 | | Pulmonary Embolism | |
B6 | Bradley, Grace D. | F | 02/22/1974 | 85 | ~1889 | 49 | 5 | | Acute Cerebro Vascular Accident | |
B3 | Bradley, James L. | M | 12/26/1945 | 64 | ~1881 | 9 | 5 | | Pulmonary Abcess | |
B3 | Bradley, Joseph | M | 08/10/1946 | 3 mos | 05/10/1946 | 9 | 5 | | Broncho Pneumonia | |
B6 | Bradley, Louise | F | 12/02/1967 | | 12/02/1967 | 16 | 10 | Died Dec. 5 1967; re-interment from union cemetery 9/28/69 | Fractured Cervical Spine | |
B6 | Bradley, Mrs. Jeanne Robertson S. | F | 10/17/1966 | 38 | ~1928 | 45 | 9 | | Not on Burial Transit Permit | |
B1 | Bradley, baby | M | 01/05/1924 | | 01/05/1924 | 49 | 5 | | Premature | |
B7 | Bratty, Annie M. | F | 01/04/1994 | 91 | ~1903 | 3 | 7 E ¼ | | Cardiorespiratory Failure | |
B7 | Bratty, Robert M. | M | 07/10/1977 | 79 | ~1898 | 3 | 7 NW ½ | | Acute Cerebral Thrombosis | |
B7 | Bray, Alex | M | 09/07/1991 | 82 | ~1909 | 54 | 12 A | | Acute Coronary Insufficiency | |
B2 | Bray, Lottie | F | 05/03/1936 | 42 | ~1894 | Poor Lot | | Cerebral Apoplexy | |
B2 | Bray, Mrs. Sarah | F | 12/02/1938 | 60 | ~1878 | 21 | 6 ½ | | Intestinal Obstruction | |
B7 | Bray, Thelma | F | 01/27/1987 | 71 | ~1916 | 54 | 12 A | | Acute Coronary Insufficiency | |
B8 | Brennan, Stella | F | 01/18/2004 | 98 | ~1906 | 2 | 3 NE ¼ | | End Stage Alzheimers | |
B7 | Brennan, William P. | M | 03/03/1990 | 80 | ~1910 | 2 | 3 NE ¼ | | Cardio Pulmonary Arrest | |
B | Brenzel, George W. | M | 05/27/2013 | 82 | ~1931 | 54 | 6 | | C V A | |
B | Brenzel, Mary Ann | F | 02/05/2013 | 80 | ~1933 | 54 | 6 | Cremains | Cor Pulmonule | |
B3 | Brewer, Judith Anna | F | 09/13/1944 | 5 dys | 09/08/1944 | Poor Lot | | Malformation | |
B3 | Brewer, Judith Anna | F | 10/16/1945 | | 10/16/1945 | Poor Lot | Moved from one lot to another lot in Pres. Cemetery | | |
B5 | Brewer, Stephen | M | 01/06/1960 | 70 | ~1890 | 19 | 3 ½ | | Cirrhosis of Liver | |
B6 | Briggs, Faith Greenie | F | 01/02/1977 | 77 | ~1900 | 14 | 8 | | Myocardial Degeneration | |
B1 | Briggs, Jean | F | 12/20/1925 | | 12/20/1925 | 29 | 4 | | Still born | |
B7 | Briggs, Paul L. | M | 09/24/1981 | 85 | ~1896 | 14 | 8 | | Cerebral Vascular Disease - Cremated remains | |
B1 | Broad, Eleanor | F | 11/05/1923 | | 11/05/1923 | 2 | 2 | | Premature | |
B1 | Broad, Elsie Mae | F | 02/01/1924 | 3 mos | 11/01/1923 | 2 | 2 | | Acute ???colitis | |
B2 | Broad, Mary L. | F | 11/14/1936 | 69 | ~1867 | 2 | 2 | | Cerebral Hemmorhage | |
B1 | Broad, Matilda H. | F | 05/18/1923 | 88 | ~1835 | 2 | 2 | | Nephritis chronic | |
B3 | Broad, William J. | M | 10/23/1948 | 80 | | Poor Lot | | | |
B7 | Brodsser, Susan aka Suzanne | F | 07/10/1981 | 73 | ~1908 | 45 | 1 | | Cardiorespiratory Arrest - Electrolyte Imbalance | |
B2 | Brong, Arlington | M | 02/27/1940 | 53 | ~1887 | 30 | 1 | | Acute Dilation of heart | |
B5 | Brong, Charles | M | 11/07/1961 | 69 | ~1892 | 30 | 1 | | Carcinoma bronchoisemic rt. | |
B2 | Brong, Charles H. | M | 12/25/1935 | 81 | ~1854 | 30 | 1 | Age hard to read | Angina Pectoris | |
B1 | Brong, Ellen F. | F | 05/16/1925 | 69 | ~1856 | 30 | 1 | | Chronic myocarditis | |
B6 | Brong, Elmer | M | 10/25/1967 | 76 | ~1891 | 30 | 1 | | Metastic melanoma | |
B6 | Brong, Jennie | F | 02/13/1965 | 69 | ~1896 | 30 | 1 | Confirm date... seems likely is 66 not 65 | Cerebral Thrombosis | |
B5 | Bronson, Nelson H. | M | 05/28/1961 | 44 | ~1917 | 54 | 4 | | Carcinoma of Lungs/Arteriosclerosis | |
B5 | Brooks, Ruth | F | 12/22/1960 | 77 | ~1883 | 48 | 2 | | Coronary Thrombosis | |
B5 | Bross, Anna | F | 05/06/1959 | 74 | ~1885 | 53 | 2 | | Cerebral Appoplexy | |
B1 | Bross, George | M | 12/29/1925 | 21 | ~1904 | Poor Lot | | Lobar pneumonia | |
B | Bross, Mary | F | 07/10/2006 | 97 | ~1909 | 53 | 2 | | ACUTE MCOCARDIAL INFARCTION | |
B3 | Bross, Michael, Sr. | M | 08/16/1946 | 71 | ~0010 | Poor Lot | | | |
B | Brown, Donald A. | M | 07/10/1997 | 70 | ~1927 | 22 | 1 | Burial 08/28/2010 | None given | |
B2 | Brown, Gerald Sanford | M | 02/24/1935 | 4 mos | 10/24/1934 | 22 | 1 | Received here 4/29/1935 | Empyema Pneumonia | |
B6 | Brown, Grayson J. | M | 02/01/1969 | 72 | ~1897 | 22 | 1 | | Cremated remains. Not on Transit Permit | |
B1 | Brown, Gwen | F | 10/19/1924 | 68 | ~1856 | 23 | 1 | | Gastric Carcinoma | |
B6 | Brown, Marjorie David | F | 12/27/1976 | 82 | ~1894 | 22 | 1 | Buried on June 12-13 1977 | Cremated remains | |
B6 | Brown, Mildred | F | 11/04/1976 | 75 | ~1901 | 36 | 5 | | Cardiovascular Disease | |
B5 | Brown, Stanley Hogarth | M | 04/12/1954 | 51 | ~1903 | 36 | 5 | | Coronary Occlusion | |
B3 | Brundage, Andrew Winton | M | 06/08/1943 | 96 | ~1847 | 3 | 5 | | Pulmonary Uldema | |
B5 | Brundage, Ethel | F | 01/04/1954 | 71 | ~1883 | 3 | 5 | | Adenocarcinoma ? Colon | |
B1 | Brundage, Eva Lillis | F | 08/31/1923 | 62 | ~1861 | 23 | 2 | | Myocarditis | |
B5 | Brundage, Fannie Richards | F | 07/15/1956 | 102 | ~1854 | 3 | 5 | | Chronic Mycoiditis | |
B7 | Brundage, J. Howard | M | 08/17/1977 | | 08/17/1977 | 3 | 5 | | Nothing on Burial Transit Permit | |
B2 | Brundage, Jennie | F | 07/03/1940 | 76 | ~1864 | 23 | 2 | | Chronic myocarditis | |
