Pg | Names (210) | Gender | Date of Death | Age | Date of Birth | Block | Lot | Notes | Cause of Death | Veteran |
D6 | Dack, Charlotte | F | 12/17/1981 | 80 | ~1901 | 48 | 19 | | Nothing on Burial Permit | |
D1 | Dack, Francis | M | 04/26/1923 | 23 | ~1900 | 48 | 19 | | Fracture of skull | |
D2 | Dack, Frank | M | 10/11/1933 | 55 | ~1878 | 48 | 19 | | Appendicitis | |
D6 | Dack, Otto R. | M | 08/11/1988 | 91 | ~1897 | 48 | 19 E ½ | | ???????? | |
D1 | Dakin, Chas. F. | M | 07/19/1928 | 78 | ~1850 | 39 | 3 | | Gangrene | |
D2 | Dakin, Elmer | M | 05/25/1938 | 75 | ~1863 | 45 | 8 | | Cardiac Failure/Urinary ??? | |
D2 | Dakin, Elmer | M | 11/09/1938 | 75 | ~1863 | 45 | 8 | Disinternmane Permit #133 | Removed to Valley View Cemetery | |
D2 | Dakin, Eric Walter | M | 12/15/1935 | 43 | ~1892 | 45 | 8 | | Bronchal Pneumonia | |
D2 | Dakin, Eric Walter | M | 11/09/1938 | 43 | ~1895 | 45 | 8 | Disinternment Permit #135 | Removed to Valley View Cemetery | |
D4 | Dakin, Estella | F | 07/19/1955 | 75 | ~1880 | 31 | 3 | | Carcinoma of Rectum | |
D2 | Dakin, Howard | M | 11/09/1938 | 4 mos | 07/09/1938 | 45 | 8 | Disinternment Permit #134 | Removed to Valley View Cemetery | |
D3 | Dando, Barbara | F | 02/15/1951 | 81 | ~1870 | Poor Lot | | Arteriosclerotic Heart Disease | |
D6 | Dando, Dorothea C. | F | 03/05/1988 | | 03/05/1988 | 47 | 6 W ½ | | | |
D2 | Dando, George E. | M | 04/15/1937 | 77 | ~1860 | 8 | 5 | | ??? Shot Thru Head | |
D6 | Dando, Ruth | F | 12/13/1985 | 85 | ~1900 | 47 | 6 W ½ | | Congestive Heart Failure | |
D6 | Dando, Stanley | M | 07/08/1979 | | 07/08/1979 | 47 | 6 | | Acute Cardiac Failure | |
D | Dando, Vincent Benjamin | M | 07/07/1920 | | 07/07/1920 | 47 | 6 | | | |
D6 | Dapper, Gertrude A. | F | 07/29/1980 | 71 | ~1909 | 38 | 6 | | Cardio Myopathy | |
D3 | Darcy, Richard J. | M | 03/27/1947 | 43 | | Poor Lot | | | |
D6 | Daubenspeck, Charlotte K. | F | 06/09/1989 | 85 | ~1904 | 49 | 2 | | | |
D6 | Daubenspeck, Henry B. | M | 11/26/1979 | 73 | ~1906 | 49 | 2 | | Acute Coronary occlusion | |
D7 | Daugherty, Anna | F | 04/30/1997 | 85 | ~1912 | 9 | 3 E ½ | | Sepsis | |
D3 | Daugherty, Edmund J. | M | 04/12/1946 | | 04/12/1946 | 5 | 4 ½ | Moved from Union Cemetery | | |
D3 | Daugherty, Grace | F | 06/28/1944 | 77 | ~1867 | 9 | 7 | | Coronary Thrombosis | |
D | Daugherty, Joseph I. | M | ~1895 | ~50 | ~1845 | 5 | 4 | Civil War; DOB was listed as 01/18/1905 | right. | |
D | Daugherty, Myra | F | 12/18/1932 | ~32 | 03/25/1900 | 5 | 4 | | | |
D5 | Daven, Michael Jr. | M | 10/25/1969 | 57 | ~1912 | 49 | 7 | | Cardiac Failure | |
D5 | Davey, Eva | F | 09/01/1967 | 51 | ~1916 | 56 | 15 | | Not on Burial Permit | |
D6 | Davey, Howard A. | M | 04/10/1984 | 68 | ~1916 | 56 | 15 E ½ | | Respiratory Failure | |
D7 | Davey, James Stanley | M | 09/03/1993 | 35 | ~1958 | 56 | 15 | | Not Shown | |
D4 | Davey, Mary | F | 02/03/1964 | | 02/03/1964 | 49 | 12 ½ | Birth | Unknown | |
D7 | Davey, Pearl | F | 02/10/1994 | 90 | ~1904 | 46 | 9 | | | |
D3 | Davey, Richard | M | 12/30/1951 | 74 | ~1877 | Poor Lot | | Coronary Occulsion | |
D6 | Davey, Richard J. | M | 03/07/1987 | 48 | ~1939 | 56 | 15 W ½ | | Cardiac Pulmonary Arrest | |
D7 | Davey, Richard Jr. | M | 05/26/2002 | 75 | ~1927 | 46 | 9 | | Gastric Cancer w/Metastisis | |
D | Davey, Russell H. | M | 10/07/2004 | 64 | ~1940 | 49 | 12 | | PULMONARY EMBOLUS | |
D6 | Davey, Ruth | F | 05/12/1989 | 71 | ~1918 | 49 | 12 | | Nothing on Burial Permit | |
D7 | Davey, Ruth A | U | | ***Error parsing age = 11/27/1993***
***Error parsing age = 11/27/1993***
***Error parsing age = 11/27/1993***
***Error parsing age = 11/27/1993***
***Error parsing age = 11/27/1993***
***Error parsing age = 11/27/1993***
***Error parsing age = 11/27/1993***
***Error parsing age = 11/27/1993***
***Error parsing age = 11/27/1993***
Breaking out of inifinte loop... age=11/27/1993 (/27/1993)
11 | ~0058 | Poor Lot | | | |
D3 | David, Alice May | F | 04/12/1944 | 72 | ~1872 | 22 | 1 | | Pulmonary Hem. Cardiac Failure | |
D2 | David, Elizabeth Estella | F | 11/10/1933 | 52 | ~1881 | 26 | 5 | | Acute Cardiac Failure | |
D5 | David, Flora Belle | F | 06/30/1966 | 97 | ~1869 | 22 | 1 | Cremated remains in bronze urn. | ?????? Cerebral Hemorrhage | |
D5 | Davies, Emma S. | F | 01/12/1972 | 82 | ~1890 | 1 | 3 | Above remains were rec'd 6/11/77 ??? | Cremation = Cerebral Thrombosis | |
D4 | Davies, Isaac J. | M | 03/04/1954 | 76 | ~1878 | 1 | 3 | | ???cardial Degeneration | |
D5 | Davies, Laurence A. | M | 11/10/1970 | 42 | ~1928 | 13 | 1 ½ | | Valvular Heart Disease Failure | |
D5 | Davies, Robert J. | M | 05/11/1977 | 51 | ~1926 | 1 | 3 | | Cremation - Nothing on Permit | |
D | Davies, Thelma | F | 10/25/2005 | 76 | ~1929 | 13 | 1 | Cremains | ACUTE CARDIO RESP ARREST | |
D3 | Davies, baby | M | 03/13/1944 | | 03/13/1944 | 37 | 6 ½ | Prematurity | Premature | |
D5 | Davis, Agnes | F | 12/20/1970 | 73 | ~1897 | 3 | 8 | | Acute Congestive Heart Failure with Pulmonary Edema | |
D1 | Davis, Albert Richard | M | 11/13/1922 | | 11/13/1922 | 2 | 8 | Age 3-7 Yrs. ??? | Auto accident | |
D1 | Davis, Alice | F | 09/05/1929 | 24 | ~1905 | 41 | 5 | | Pulmonary T. B. | |
D1 | Davis, Alice Rena | F | 12/15/1926 | 11 mos | 01/15/1926 | 2 | 8 | | Broncho Pneumonia | |
D6 | Davis, Anna | F | 10/26/1981 | 81 | ~1900 | 56 | 14 W ½ | | ArterioSclerotic | |
D7 | Davis, Betty W. | F | 12/31/2001 | 80 | ~1921 | 55 | 14 N ½ | | End Stage Renal Disease | |
D1 | Davis, Blanche Delia | F | 12/23/1923 | 37 | ~1886 | Poor Lot | | Dilation of Heart | |
D5 | Davis, Brynmour | M | 06/17/1967 | 73 | ~1894 | 56 | 14 ½ | | Not on Burial Permit | |
D2 | Davis, Daniel G. | M | 01/05/1938 | 53 | ~1885 | Poor Lot | | Silicosis | |
D5 | Davis, Elizabeth | F | 08/01/1966 | 81 | ~1885 | 54 | 4 | | Hypertensive Cardio Vascular Disease | |
D5 | Davis, Elizabeth L. | F | 08/23/1973 | 56 | ~1917 | 52 | 7 | | | |
D3 | Davis, Elizabeth Lillian | F | 06/13/1948 | 85 | | Poor Lot | | | |
D2 | Davis, Emyln | M | 02/05/1935 | 5 mos | 09/05/1934 | 48 | 17 | | Broncho Pneumonia | |
D2 | Davis, Ernest Oliver | M | 02/29/1935 | 71 | ~1864 | Poor Lot | | Angina Pectoris | |
D1 | Davis, Eugene | M | 08/23/1926 | 21 | ~1905 | 1 | 3 | | Amputation of Left Leg | |
D2 | Davis, Evan | M | 09/07/1937 | 44 | ~1893 | Poor Lot | | Cardiac ???? | |
D5 | Davis, Francis M. | M | 02/05/1966 | 56 | ~1910 | 55 | 14 W ½ | | Carcinoma lung | |
D4 | Davis, George W. | M | 05/30/1958 | 62 | ~1896 | 22 | 3 ½ | | Coronary Occlusion | |
D5 | Davis, Harold E. | M | 01/29/1977 | 67 | ~1910 | 48 | 17 | | Acute Myocardial Infarction | |
D5 | Davis, Hilda | F | 02/21/1971 | 64 | ~1907 | 48 | 18 | | Valvular Heart Disease - Active | |
D2 | Davis, Howell | M | 08/05/1935 | 81 | ~1854 | Poor Lot | | Acute Cardiac Failure | |
D4 | Davis, Howell J. | M | 04/11/1954 | 70 | ~1884 | 3 | 10 | | Coronary Occlusion | |
D4 | Davis, Isaac L. | M | 08/06/1955 | 76 | ~1879 | 54 | 4 | | Carcinoma of Stomach | |
D7 | Davis, James J. | M | 04/22/1994 | 66 | ~1928 | 56 | 14 W ½ | | Myocardial Infarction | |
D7 | Davis, John Jr. | M | 03/27/2001 | 74 | ~1927 | 4 | 5 | | Ventricular Tachycardia | |
D5 | Davis, John N. | M | 06/10/1973 | 52 | ~1921 | 3 | 10 | | | |
D1 | Davis, Joseph L. | M | 12/18/1927 | 68 | ~1859 | 13 | 5 | | Cancer of Esophagus | |
D4 | Davis, Leroy | M | 01/05/1954 | 44 | ~1910 | 41 | 5 ½ | | ???? culosis Pulmonary | |
D5 | Davis, Lewis | M | 09/04/1967 | 57 | ~1910 | 54 | 4 ½ | | Not on Burial Permit | |
D1 | Davis, Lillian | F | 02/02/1927 | 13 | ~1914 | 52 | 7 | | Nephritis Interstital | |
D1 | Davis, Lilly S. | F | 06/04/1926 | 46 | ~1880 | 41 | 4 | | Eclampsis | |
D7 | Davis, Madeline | F | 04/29/1992 | 91 | ~1901 | 18 | 8 N ½ | | Lymphoma | |
D2 | Davis, Margaret | F | 05/20/1934 | 78 | ~1856 | 13 | 5 | | Chr. Myocarditis | |
D7 | Davis, Margaretta | F | 04/24/1990 | 72 | ~1918 | 37 | 6 | | Cardio Respiratory Arrest | |
D5 | Davis, Mary Ellen | F | 08/30/1965 | 66 | ~1899 | 22 | 3 ½ | | Cerebral Vascular Thrombosis | |
D1 | Davis, Melba | F | 10/10/1928 | 13 | ~1915 | 41 | 5 | | Goiter | |
D3 | Davis, Mgt. Jane | F | 02/01/1941 | 73 | ~1868 | 48 | 17 | | Gangrene of Leg | |
D2 | Davis, Paul | M | 01/08/1939 | 1 mos | 12/08/1938 | Poor Lot | | Broncho Pneumonia | |
D3 | Davis, Reese | M | 06/28/1942 | 85 | ~1857 | 4 | 7 ½ | | Carcinoma of Tongue | |
D3 | Davis, Rosy Lillian | F | 03/17/1940 | 5 dys | 03/12/1940 | 32 | 1 ½ | | Pulmonary Ataliatosis | |
D6 | Davis, Russell Raymond | M | 02/01/1980 | 71 | ~1909 | 37 | 6 ½ | | Anthraco Silicosis with advanced emphysema | |
D3 | Davis, Sarah | F | 06/12/1940 | 81 | ~1859 | 3 | 8 | | Myocarditis | |
D1 | Davis, Shirley | F | 10/22/1931 | 3 | ~1928 | 2 | 8 | | Second Degree Burns of Body | |
D6 | Davis, Susie Mae | F | 12/28/1977 | 92 | ~1885 | 49 | 6 | | Cerebro Vascular Accident | |
D6 | Davis, Theodore R. | M | 05/01/1982 | 77 | ~1905 | 48 | 18 | | Coal Miners Pneumoconeosis | |
D6 | Davis, Thomas J. | M | 12/11/1983 | 84 | ~1899 | 18 | 8 W ½ | | Cerebral Thrombosis | |
D6 | Davis, Walter J. | M | 11/11/1981 | 63 | ~1918 | 52 | 7 | | Cremated remains Register # 1101 | |
D5 | Davis, Walter James | M | 12/12/1967 | 81 | ~1886 | 52 | 7 | | Not on Burial Permit | |
D5 | Davis, Wilhelmina H. | F | 02/16/1974 | 84 | ~1890 | 3 | 10 | | C. V. A. | |
D5 | Davis, Willard J. | M | 04/29/1965 | 66 | ~1899 | 3 | 8 | | ??atoma Bile Duct Type | |
D1 | Davis, William H. | M | 07/19/1933 | 78 | ~1855 | 3 | 8 | | Cardio Vascular | |
D4 | Davis, William H. | M | 08/11/1954 | 74 | ~1880 | 41 | 5 ½ | | ????cardiac Dilation | |
D5 | Davis, William J. | M | 06/30/1965 | 62 | ~1903 | 41 | 5 ½ | | Cerebral Hemorrhage | |
D3 | Davis, Wm. | M | 07/23/1945 | 55 | ~1890 | 48 | 17 | | General Peritonitis | |
D2 | Davis, baby | F | 07/31/1934 | | 07/31/1934 | 22 | 3 | | Premature | |
D3 | Davis, baby Alvin | M | 07/25/1946 | | 07/25/1946 | 37 | 6 ½ | | Premature Birth | |
D2 | Day, Effie Elizabeth | F | 03/02/1938 | 37 | ~1901 | 7 | 9 | | Circulatory Shock | |
D4 | Day, John D. | M | 04/28/1960 | 89 | ~1871 | 38 | 3 | | Cerebral Thrombosis | |
D4 | Day, Martha | F | 11/23/1962 | 88 | ~1874 | 38 | 3 | | Myocardial Failure | |
D4 | Day, Thomas J. | M | 03/05/1954 | 54 | ~1900 | 7 | 9 | | Myocardial infarction | |
D6 | DeMaria, Joan B. | F | 04/23/1979 | 81 | ~1898 | 50 | 16 | | Cremated Remains | |
D1 | DePoley, Andy | M | 10/12/1930 | 38 | ~1892 | Poor Lot | | Myocarditis Pulmonary | |
D7 | DeVault, Leris J. | F | 02/01/1991 | 86 | ~1905 | 47 | 9 | | Respiratory Arrest | |
D | Deckeer, Lois K. | F | 05/03/2005 | 80 | ~1925 | 27 | 4 | | Cerebral Hemorrhage | |
D1 | Decker, Austin | M | 06/29/1926 | 24 | ~1902 | 17 | 8 | | Peromcious | |
D1 | Delevan, Jennie Elizabeth | F | 04/16/1924 | 70 | ~1854 | Poor Lot | | Cardiac Asthma | |
D2 | Delevan, Richard | M | 05/25/1934 | 75 | ~1859 | 45 | 27 | | Carcinoma of Stomach | |
D1 | Dennis, Almira | F | 04/17/1927 | 64 | ~1863 | 19 | 4 | | Angina Pectoris | |
D6 | Dennis, Alquin E. | M | 03/07/1987 | 71 | ~1916 | 52 | 9 W ½ | | Cardiac Arrest | |
D5 | Dennis, Caroline M. | F | 01/19/1973 | 78 | ~1895 | 52 | 10 | | Acute Myocardial Infarction | |
D4 | Dennis, Charles W. | M | 07/17/1959 | 83 | ~1876 | 52 | 9 | | Arterioscleratic Cardio Vascular Disease | |
D5 | Dennis, Charles W. | M | 05/21/1966 | 74 | ~1892 | 52 | 9 | | Acute Myocardial Infarction | |
D4 | Dennis, Chauncey D. | M | 12/04/1962 | 78 | ~1884 | 19 | 4 | | Congestive Heart Failure | |
D2 | Dennis, Clifton George | M | 05/11/1935 | 2 mos | 03/11/1935 | Poor Lot | | ??? | |
D7 | Dennis, Dewey M. | M | 05/30/1992 | 94 | ~1898 | Poor Lot | | Dissection Abdominal | |
D5 | Dennis, Elizabeth B. | F | 07/23/1968 | 70 | ~1898 | 52 | 10 ½ | | Pulmonary embolus and shock | |
D6 | Dennis, Elmira | F | 02/25/1985 | 81 | ~1904 | 19 | 4 | | Acute Pulmonary Edema | |
D | Dennis, Esther | F | 12/27/2005 | 100 | ~1905 | 4 | 9 | | CHRONIC OBSTRUCTIVE LUNG DISEASE | |
D4 | Dennis, Etta May | F | 04/15/1954 | 69 | ~1885 | 19 | 3 | | ???active heart Failure | |
D3 | Dennis, G. Wm. | M | 05/30/1945 | 37 | ~1908 | 4 | 9 | | Burns of Body (Explosion of powder) | |
D2 | Dennis, George E. | M | 11/19/1938 | 66 | ~1872 | 12 | 5 | | Carcinoma | |
D5 | Dennis, George Robert | M | 04/31/1973 | 26 | ~1947 | 19 | 1 | | Massive Internal Hemorrhage | |
D3 | Dennis, Georgianna | F | 01/18/1939 | 69 | ~1870 | 47 | 17 | | Cerebral Hemorrhage | |
D3 | Dennis, Ira N. | M | 12/25/1943 | 78 | ~1865 | 52 | 10 | | M??? Acita; Other Con. Prostate disease | |
D4 | Dennis, James B. | M | 08/25/1958 | 72 | ~1886 | 19 | 0 | | Myocardial infarction | |
D5 | Dennis, John L. | M | 02/17/1977 | 83 | ~1894 | 52 | 10 | | Anthrasilicosis with emphysema | |
D4 | Dennis, Levingston | M | 03/04/1965 | 64 | ~1901 | 19 | 1 | | Pneumonia | |
D4 | Dennis, Lillian | F | 03/28/1963 | 73 | ~1890 | 52 | 9 | | Acute Myocardial Infarction | |
D | Dennis, Livingston | M | 12/08/1902 | | 12/08/1902 | 2 | 16 | Civil War | | |
D3 | Dennis, Llewthy Richard | M | 09/21/1948 | 4 dys | 09/17/1948 | 52 | 9 W ½ | | Erthrablastosis | |
D7 | Dennis, Mabel Elizabeth | F | 06/11/2004 | 85 | ~1919 | 52 | 9 W ½ | | Progressive Supranuclear Palsy | |
D4 | Dennis, Mary Etta | F | 09/21/1959 | 86 | ~1873 | 52 | 10 | | Cerebral Hemorrhage | |
D5 | Dennis, Muriel E. | F | 11/21/1974 | 51 | ~1923 | 19 | 1 | | Metastatic Carcinoma of Abdomen | |
D6 | Dennis, Myral E. | F | 08/02/1985 | 83 | ~1902 | 19 | 1 E ½ | | Chronic Congestive Heart Failure | |
D2 | Dennis, Peter Edward | M | 10/17/1938 | 71 | ~1867 | 47 | 17 | | Carcinoma of Prostate | |
D2 | Dennis, Rozella | F | 01/02/1935 | 47 | ~1888 | 19 | 1 | | Cerebral Hemorrhage | |
D2 | Dennis, Wanda | F | 07/30/1938 | 9 | ~1929 | 19 | 1 | | Rheumatic Heart Disease | |
D3 | Dennis, Willard | F | 03/07/1939 | 3 mos | 12/07/1938 | Poor Lot | | Bronchitis | |
D4 | Dennis, William L. | M | 05/31/1954 | 96 | ~1858 | 19 | 4 | | Myocardial failure | |
D1 | Dennis, baby | F | 08/04/1930 | | 08/04/1930 | 47 | 17 | | Premature Birth | |
D3 | Dennis, baby | M | 02/16/1941 | | 02/16/1941 | Poor Lot | Stillborn | Stillborn | |
D3 | Dennis, baby | M | 09/26/1947 | | 09/26/1947 | 52 | 9 W ½ | Stillborn | | |
D1 | Derosa, Angeline | F | 08/27/1925 | 4 | ~1921 | Poor Lot | | Diphtheria | |
D7 | Dewey, Henry C | U | | ***Error parsing age = 07/31/1995***
***Error parsing age = 07/31/1995***
***Error parsing age = 07/31/1995***
***Error parsing age = 07/31/1995***
***Error parsing age = 07/31/1995***
***Error parsing age = 07/31/1995***
***Error parsing age = 07/31/1995***
***Error parsing age = 07/31/1995***
***Error parsing age = 07/31/1995***
Breaking out of inifinte loop... age=07/31/1995 (/31/1995)
07 | ~0091 | Poor Lot | | | |
D5 | Dewey, John Watson | M | 07/16/1972 | 26 | ~1946 | 10 | 5 | | Not on Burial Permit - Auto Accident | |
D7 | Dewey, Julia Agnes | F | 05/21/1997 | 79 | ~1918 | 10 | 5 E ½ | | Not Shown | |
D7 | Dewey, Marion Payton | F | 08/27/1992 | 83 | ~1909 | 43 | 2 | | None Listed | |
D7 | Dewey, Thomas I. | M | 11/13/1992 | 78 | ~1914 | 10 | 5 E ½ | | Arteriosclerotic Heart Disease | |
D4 | Dikeman, Annie M. | F | 11/29/1956 | 83 | ~1873 | 7 | 5 | | Carcinoma of Medrastemin | |
D3 | Dikeman, J. W. | M | 05/22/1945 | 78 | ~1867 | 7 | 5 ½ | | R?sided Cardiac Failure | |
D4 | Dikeman, Miles | M | 05/12/1964 | 92 | ~1872 | 45 | 15 | | Arteriosclerosis Generalized | |
D4 | Dikeman, Theodore F. | M | 04/28/1963 | 85 | ~1878 | 45 | 15 | Theodore Galloway? | Arteriosclerotic Cardiac Vascular Disease | |
D4 | Dikeman, Vesta Louella (Potter) | F | 10/27/1965 | 88 | ~1877 | 45 | 15 | | Acute Pulmonary Edema | |
D | Dippel, Charles Louis | M | 12/18/2008 | 92 | ~1916 | 36 | 1 | | CEREBRAL VASCULAR ACCI | |
D7 | Dippel, Margaret Mary | F | 12/19/1991 | 76 | ~1915 | 36 | 1 | | Massive Stroke | |
D4 | Dixon, Gerald | M | 10/17/1955 | 45 | ~1910 | 37 | 2 | | No cause on burial permit | |
D2 | Dixon, James William | M | 02/25/1938 | 68 | ~1870 | Poor Lot | | Chronic Myocarditis | |
D1 | Dixon, John | M | 06/21/1931 | 35 | ~1896 | 41 | 9 ½ | | Infected Right Arm | |
D2 | Dixon, John | M | 09/20/1937 | 73 | ~1864 | Poor Lot | | Carcinoma of Liver | |
D6 | Dixon, June S. | F | 07/19/1980 | 67 | ~1913 | 37 | 2 W ½ | | Intrach-------- Hemorrhage | |
D6 | Dixon, Lillian W. | F | 01/18/1988 | 83 | ~1905 | 36 | 5 W ½ | | Pneumonia | |
D1 | Dixon, Mary | F | 01/30/1928 | 64 | ~1864 | Poor Lot | | Lobar Pneumonia | |
D4 | Dixon, baby | M | 08/26/1954 | | 08/26/1954 | 47 | 10 | | Stillborn | |
D1 | Doherty, Myra | F | 12/10/1932 | 85 | ~1847 | 52 | 4 | | General Debility of Old Age | |
D1 | Dolph, James A. | M | 05/06/1926 | 56 | ~1870 | Poor Lot | | Pulmonary Edema | |
D1 | Domasaritch, Kazimir | M | 01/24/1929 | 5 | ~1924 | Poor Lot | | Influenza | |
D1 | Domasaritch, Rose | F | 04/04/1928 | 10 dys | 03/24/1928 | Poor Lot | | Not Known | |
D6 | Donson, Myrtle | F | 02/10/1990 | 59 | ~1931 | 8 | 9 | | Adult Respiratory Distress Syndrome | |
D5 | Dougherty, Charles | M | 07/08/1965 | 55 | ~1910 | 9 | 3 ½ | | Coronary Thrombosis | |
D2 | Dougherty, William H. | M | 01/30/1936 | 67 | ~1869 | 9 | 7 | | Angina Pectoris | |
D1 | Dove, Mary Ann | F | 06/03/1930 | 73 | ~1857 | 38 | 4 | | Angina Pectoris | |
D4 | Downing, Charles J. | M | 02/18/1962 | 55 | ~1907 | 31 | 10 | | Myocardial Infarction | |
D7 | Downing, Marian Locklin (Herbert) | F | 04/17/1995 | 89 | ~1906 | 31 | 1 | Cremains | Acute Myocardial Infarction | |
D3 | Doyle, Claudia | F | 01/05/1950 | 66 | ~0007 | Poor Lot | | | |
D4 | Doyle, Frank | M | 11/06/1959 | 69 | ~1890 | 9 | 6 | | Cerebral Vascular Accident | |
D5 | Doyle, Frederick Ira | M | 11/11/1976 | 46 | 01/01/1930 | 9 | 6 | | Acute Myocardial Infarction | |
D1 | Doyle, Hetty L. | F | 09/18/1925 | 72 | ~1853 | 4 | 1 | | Cancer of Rectum | |
D4 | Doyle, Ira | M | 03/17/1957 | 64 | ~1893 | 4 | 10 ½ | | ???dermoid Carcinoma of right lung with ??? | |
D5 | Doyle, Lillian | F | 04/09/1969 | 76 | ~1893 | 9 | 6 E ½ | | Coronary Occlusion | |
D5 | Doyle, Lionell aka Otto | M | 10/30/1976 | 49 | ~1927 | 9 | 6 | | Nothing on Permit | |
D4 | Drabant, John | M | 06/24/1955 | 52 | ~1903 | Poor Lot | | Coronary Embolism | |
D7 | Dracup, Rev. Dr. James J. | M | 04/20/2004 | 80 | ~1924 | 63 | 19 East | | Cardiac Tamponade | |
D1 | Draine, John | M | 08/16/1928 | 67 | ~1861 | Poor Lot | | Acute Cardiac Failure | |
D3 | Drake, Burton | M | 05/10/1942 | 61 | ~1881 | Poor Lot | | Cerebral Hemorrhage | |
D6 | Draper, Arthur Lee | M | 01/29/1989 | 65 | 01/12/1924 | 56 | 18 E ½ | | Cirrhoesis Renal Failure | |
D6 | Draper, Edward | M | 04/05/1981 | 51 | ~1930 | 56 | 18 E ½ | Double depth grave | | |
D7 | Draper, James | M | 09/04/1993 | 60 | 11/05/1932 | 56 | 18 W ½ | | Repiratory Failure | |
D6 | Draper, Mary | F | 01/15/1981 | 74 | ~1907 | 56 | 18 E ½ | | Cerebral Thrombosis | |
D5 | Draper, Otis L. | M | 01/18/1975 | 74 | ~1901 | 56 | 18 E ½ | | Acute Myocardial Infarction | |
D6 | Driscole, Barbara | F | 11/08/1980 | 53 | ~1927 | 2 | 7 ½ | | P. T. Had Carcinoma of Breast | |
D6 | Driscole, John Franklin | M | 08/15/1979 | 53 | ~1926 | 2 | 7 ½ | | Carcinoma ------ with metastic to the liver | |
D6 | Duffy, Susan Mary | F | 03/10/1990 | 67 | ~1923 | 41 | 10 E ½ | | | |
D3 | Dumont, Winfield S. | M | 01/09/1944 | 75 | ~1869 | 46 | 18 | | Hypostatic congestion | |
D4 | Dunford, Agnes | F | 05/21/1955 | 79 | ~1876 | 32 | 3 | | Cerebral Thrombosis | |
D3 | Dunford, Joseph | M | 10/02/1939 | 72 | ~1867 | 3 | 3 ½ | | Acute Cardiac Failure | |
D6 | Dunham, Nona Thomas | F | 01/20/1977 | 90 | ~1887 | 24 | 2 ½ | | Cremation - Nothing on Burial Transit Permit | |
D4 | Dunlap, Homer Carr | M | 05/09/1958 | 60 | ~1898 | 7 | 8 | | Carcinoma of lung | |
D4 | Dunlap, Jessie H. | M | 12/19/1954 | 85 | ~1869 | 7 | 8 | | ????onic Myocarditis | |
D6 | Dunlap, Mildred D. | F | 09/12/1985 | 88 | ~1897 | 7 | 8 E ½ | | Congestive Heart Failure | |
D3 | Dunlop, Oscar W. | M | 08/15/1944 | 65 | ~1879 | 7 | 10 | | Coronary Embolism | |
D2 | Dunlop, Pricilla | F | 12/10/1937 | 90 | ~1847 | Poor Lot | | ??? Fracture of Hip | |
D3 | Dunlop, Sela | F | 07/20/1942 | 62 | ~1880 | 7 | 6 | | Appendicitis | |
D1 | Durston, Collins | M | 05/08/1924 | 79 | ~1845 | 11 | 2 | | Sclorosis | |