Pg | Names (253) | Gender | Date of Death | Age | Date of Birth | Block | Lot | Notes | Cause of Death | Veteran |
A1 | Adamowicz, William | M | 06/18/1927 | 45 | ~1882 | Poor Lot | Poor Lot | Acute dialation of heart | |
A1 | Antol, Andrcio | M | 04/02/1926 | 55 | ~1871 | Poor Lot | Poor Lot | Influenza Pneumoina | |
A2 | Antol, Andrew | M | 01/31/1956 | ~62 | ~1894 | Poor Lot | Poor lot | Carbon Monoxide Poisoning | |
A1 | Antol, Susan | F | 11/28/1941 | 67 | ~1874 | Poor Lot | Age: 67 or 73 Poor Lot | Acute Anuresis | |
A1 | Aquesta, Frank | M | 03/25/1930 | 6 mos | 09/25/1929 | Poor Lot | Poor Lot | Pneumonia | |
A1 | Arrastes, baby | F | 09/18/1922 | 0 | 09/18/1922 | Poor Lot | Poor Lot | Still Born | |
B1 | Baldelli, Angelo | M | 06/12/1925 | 11 mos | 07/12/1924 | Poor Lot | Body removed ?/?6/40 | Diptheria | |
B2 | Belehrad, Stephen | M | 09/13/1936 | 2 dys | 09/11/1936 | Poor Lot | | Cerebral Hemmorhage | |
B3 | Benson, Robert H. | M | 12/24/1945 | 71 | ~1874 | Poor Lot | | Broncho Pneumonia | |
B1 | Bingham, Geo. P. baby | U | 10/05/1924 | | 10/05/1924 | Poor Lot | Transferred to Union Cemetery | | |
B2 | Bray, Lottie | F | 05/03/1936 | 42 | ~1894 | Poor Lot | | Cerebral Apoplexy | |
B3 | Brewer, Judith Anna | F | 09/13/1944 | 5 dys | 09/08/1944 | Poor Lot | | Malformation | |
B3 | Brewer, Judith Anna | F | 10/16/1945 | | 10/16/1945 | Poor Lot | Moved from one lot to another lot in Pres. Cemetery | | |
B1 | Bross, George | M | 12/29/1925 | 21 | ~1904 | Poor Lot | | Lobar pneumonia | |
C2 | Caines, Sarah | F | 05/24/1932 | 54 | ~1878 | Poor Lot | P.L. | Peronicus Anemesia | |
C2 | Caneins, Mary Jane | U | | | | Poor Lot | Cemetery. | | |
C2 | Carey, Henry | M | 01/03/1935 | 79 | ~1856 | Poor Lot | Poor lot | Miners asthma | |
C3 | Carpenter, Mary M. | F | 08/03/1941 | 63 | ~1878 | Poor Lot | | Cerebral hemorrahge | |
C2 | Caucci, Anna | U | | | | Poor Lot | 5/12/30 Bonner #63. Moved to Jessup. P.L. | | |
C1 | Caucci, Eunco | M | 06/10/1927 | 46 | ~1881 | Poor Lot | Poor lot | Ulcer | |
C2 | Caucci, Rigo | U | | | | Poor Lot | 5/12/30 Bonner #64. Moved to Jessup. P.L. | | |
C3 | Cedor ??, John | M | 07/11/1941 | 52 | ~1889 | Poor Lot | Poor lot | Muscular Heart Disease | |
C1 | Cerpeisti, Samuel Earl | M | 06/09/1927 | | 06/09/1927 | Poor Lot | Poor lot | Premature birth | |
C1 | Clark, Noah | M | 07/13/1927 | 96 | ~1831 | Poor Lot | Poor lot | Found dead in bed | |
C4 | Clark, baby | F | 03/05/1951 | | 03/05/1951 | Poor Lot | | Prolonged labor | |
C5 | Clicko, John | M | 03/24/1960 | 81 | ~1879 | Poor Lot | Along fence Upper poor plot | Uremia - Carcinoma of urinary bladder | |
C3 | Coats, John | M | 12/02/1941 | 53 | ~1888 | Poor Lot | | Coronary Occulsion | |
C3 | Coleman, Emil | M | 06/03/1940 | 24 | ~1916 | Poor Lot | P.L. | Pulmonary T.B. | |
C2 | Coleman, Emil A. | M | 08/23/1937 | 64 | ~1873 | Poor Lot | P.L. | Acute Myocridis | |
C6 | Coleman, Frank | M | 06/06/1969 | 62 | ~1907 | Poor Lot | | Ca of Stomach | |
C5 | Coleman, Ida | F | 04/18/1956 | 83 | ~1873 | Poor Lot | Poor plot | Chronic Myocarditis | |
C2 | Coleman, Loretta | F | 02/27/1936 | 7 mos | 07/27/1935 | Poor Lot | P.L. | Streptoccores Infection | |
C3 | Cone, Fred S. | M | 03/18/1940 | 68 | ~1872 | Poor Lot | P.L. | Cerebral Thrombosis | |
C3 | Craig, Roy | M | 11/10/1941 | 63 | ~1878 | Poor Lot | 1 grave only - Column blank ?? | Neuro Syphlis | |
C1 | Cruciani, Pietro | M | 04/23/1926 | 41 | ~1885 | Poor Lot | | |
C1 | Cyrus, Michael | M | 10/13/1924 | 46 | ~1878 | Poor Lot | Poor lot | Lobar Pneumonia | |
D3 | Dando, Barbara | F | 02/15/1951 | 81 | ~1870 | Poor Lot | | Arteriosclerotic Heart Disease | |
D3 | Davey, Richard | M | 12/30/1951 | 74 | ~1877 | Poor Lot | | Coronary Occulsion | |
D2 | Davis, Daniel G. | M | 01/05/1938 | 53 | ~1885 | Poor Lot | | Silicosis | |
D2 | Davis, Evan | M | 09/07/1937 | 44 | ~1893 | Poor Lot | | Cardiac ???? | |
D2 | Davis, Paul | M | 01/08/1939 | 1 mos | 12/08/1938 | Poor Lot | | Broncho Pneumonia | |
D1 | DePoley, Andy | M | 10/12/1930 | 38 | ~1892 | Poor Lot | | Myocarditis Pulmonary | |
D3 | Dennis, baby | M | 02/16/1941 | | 02/16/1941 | Poor Lot | Stillborn | Stillborn | |
D1 | Derosa, Angeline | F | 08/27/1925 | 4 | ~1921 | Poor Lot | | Diphtheria | |
D2 | Dixon, James William | M | 02/25/1938 | 68 | ~1870 | Poor Lot | | Chronic Myocarditis | |
D1 | Dixon, Mary | F | 01/30/1928 | 64 | ~1864 | Poor Lot | | Lobar Pneumonia | |
D1 | Dolph, James A. | M | 05/06/1926 | 56 | ~1870 | Poor Lot | | Pulmonary Edema | |
D1 | Domasaritch, Kazimir | M | 01/24/1929 | 5 | ~1924 | Poor Lot | | Influenza | |
D1 | Domasaritch, Rose | F | 04/04/1928 | 10 dys | 03/24/1928 | Poor Lot | | Not Known | |
D4 | Drabant, John | M | 06/24/1955 | 52 | ~1903 | Poor Lot | | Coronary Embolism | |
D1 | Draine, John | M | 08/16/1928 | 67 | ~1861 | Poor Lot | | Acute Cardiac Failure | |
D3 | Drake, Burton | M | 05/10/1942 | 61 | ~1881 | Poor Lot | | Cerebral Hemorrhage | |
E2 | Edwards, Joseph | M | 05/07/1943 | 75 | ~1868 | Poor Lot | | Coronary Thrombosis | |
E1 | Egostinelli, Vilma | F | 01/16/1929 | 6 mos | 07/16/1928 | Poor Lot | Poor Lot | Multiple abscesses | |
E2 | Ercoli, Ferdinando | M | 09/14/1949 | | 09/14/1949 | Poor Lot | Moved to St Johns Italian Cemetery Jessup Pa from Poor Lot in Prospect Hill | | |
F1 | Ercoli, Ferdinando | M | 06/10/1927 | 52 | ~1875 | Poor Lot | Poor Lot (Entered into the wrong book | here) | |
E3 | Estner, Joseph J. | M | 07/18/1964 | 82 | ~1882 | Poor Lot | Along fence upper Poor Plot | Coronary Occlusion | |
E1 | Evans, Alfred | M | 08/05/1931 | 28 | ~1903 | Poor Lot | Poor Lot | General Peritonitis | |
E1 | Evans, Alfred John | M | 03/31/1928 | 7 dys | 03/24/1928 | Poor Lot | Poor Lot | Hemorage of Kidneys | |
E2 | Evans, baby | M | 06/26/1943 | | 06/26/1943 | Poor Lot | Poor Lot | Stillborn | |
F1 | Fish, Vinnie | F | 11/14/1936 | 57 | ~1879 | Poor Lot | P.L. | Myocardial Des Failure | |
F1 | Fletcher, Joseph | M | 06/28/1927 | 57 | ~1870 | Poor Lot | Poor Lot | Fractured Skull Auto Acc. | |
G1 | Geli, Louis | M | 01/17/1928 | 47 | ~1881 | Poor Lot | | Lobar Pneumonia | |
G1 | George, Albert | M | 06/09/1924 | 34 | ~1890 | Poor Lot | | Choleosis | |
G2 | Gill, baby | F | 09/09/1932 | | 09/09/1932 | Poor Lot | | Stillborn | |
G2 | Goodslow, Frank | M | 05/21/1931 | 73 | ~1858 | Poor Lot | | Acute Cardiac Failure | |
G1 | Gorski, John | M | 03/22/1927 | 50 | ~1877 | Poor Lot | | Acute Cardiac Failure | |
G1 | Grada, Bert | M | 05/05/1928 | 40 | ~1888 | Poor Lot | | Nephritis | |
G2 | Gray, Charles W. | U | 04/28/1931 | | 04/28/1931 | Poor Lot | | | |
G2 | Griffiths, baby | M | 08/11/1934 | | 08/11/1934 | Poor Lot | | Premature | |
G1 | Guidarelli, Lugi | M | 04/01/1927 | 26 | ~1901 | Poor Lot | | Auto Accident | |
G1 | Gummoc, baby | F | 09/18/1925 | 03:00 | 09/18/1925 | Poor Lot | In #4 along fence | Stillborn | |
H2 | Hardwick, Emma | F | ~1940 | 99 yrs 10 mos | ~1841 | Poor Lot | P.L. (August) | ibulature | |
H | Hart, John | M | 08/26/1921 | | 08/26/1921 | Poor Lot | Burial location unknown | | |
H2 | Hess, Emma | U | 04/28/1931 | | 04/28/1931 | Poor Lot | | | |
H3 | Horvath, John | M | 03/27/1944 | | 03/27/1944 | Poor Lot | Poor Plot | Stillborn | |
H2 | Howells, Fred E. | M | 10/21/1941 | 68 | ~1873 | Poor Lot | | Coronary Occlusion | |
H1 | Hudson, Oscar | M | 12/30/1926 | 52 | ~1874 | Poor Lot | P.L:. | Rupture | |
J1 | Jackson, baby | M | 04/30/1930 | | 04/30/1930 | Poor Lot | P.L. | Premature | |
J2 | Jacoby, August | M | 10/16/1951 | 79 | ~1872 | Poor Lot | Poor plot | Myocardial Degeneration | |
J1 | James, William | M | 12/08/1941 | 68 | ~1873 | Poor Lot | | Coronary Occlusion | |
J1 | Jeddick, Simon | M | 09/10/1943 | | 09/10/1943 | Poor Lot | Poor plot | Coronory occlusion | |
J1 | Johnson, baby | M | 10/29/1922 | | 10/29/1922 | Poor Lot | Premature - Poor Lot | | |
J1 | Jones, David | M | 09/11/1930 | 40 | ~1890 | Poor Lot | P.L. | Fracture of spine | |
J1 | Jones, John | M | 12/15/1922 | 68 | ~1854 | Poor Lot | Poor Lot | Carcinoma of stomach | |
J2 | Jones, Thomas Rhys | M | 04/02/1951 | 59 | ~1892 | Poor Lot | | Carcinoma Mouth and Pharynx | |
K3 | Kelstrom, Carl | M | 04/18/1957 | 87 | ~1870 | Poor Lot | | Coronary Occlusion | |
K3 | Ketchel (Kutchel), Andrew | M | 08/15/1965 | 73 | ~1892 | Poor Lot | Upper poor plot | fence | |
K1 | Kleokosky, baby | M | 05/01/1933 | | 05/01/1933 | Poor Lot | | Stillborn | |
K1 | Klingel, Thomas Henry | M | 09/15/1922 | 00:30 | 09/15/1922 | Poor Lot | Book said ½ hour | Umb. Cord - Neck | |
K1 | Kolenda, Michael | M | 01/06/1927 | 33 | ~1894 | Poor Lot | Opp. Sk 11 | Hanging by Neck | |
K1 | Kolinko, John | M | 02/08/1923 | 62 | ~1861 | Poor Lot | | Nephritis | |
K1 | Kopema, George | M | 09/13/1927 | 69 | ~1858 | Poor Lot | | Acute Cardiac Dilation | |
K2 | Kozel, Michael | M | ~1936 | 55 | ~1881 | Poor Lot | DOD 2/??/1936 | Lobar Pneumonia | |
K2 | Krotzer, Babe | M | 03/04/1938 | 20:00 | 03/04/1938 | Poor Lot | | Premature Birth | |
K1 | Kudric, baby | U | | | | Poor Lot | Permit to follow | | |
K2 | Kurilla, Barry | M | 01/19/1944 | 7 dys | 01/12/1944 | Poor Lot | | Congenital Heart | |
K2 | Kurilla, Child | M | 06/09/1941 | | 06/09/1941 | Poor Lot | | Stillborn | |
L1 | Lacacta, Joseph | M | 01/16/1936 | 47 | ~1889 | Poor Lot | P.L. | Myocardial failure | |
L | Leighton, Thomas H. | M | 02/12/1985 | ~58 | 04/10/1927 | Poor Lot | Strangely not in the burial book. Burial location unknown | | |
L1 | Lelli, Vincelli | M | 04/18/1928 | 30 | ~1898 | Poor Lot | P.L. | Fractured skull | |
L2 | Lisaniss, Stephen | M | 04/07/1939 | 60 | ~1879 | Poor Lot | P. Plot | Labor Pneumonia | |
L1 | Logan, baby | F | 05/10/1933 | 01:00 | 05/10/1933 | Poor Lot | P.L. | Premature | |
M2 | Madpeski, Peter | M | 02/18/1930 | | 02/18/1930 | Poor Lot | P.L. | Chronic Asthama | |
M2 | Makarawicz, Minnie | F | 06/19/1928 | 63 | ~1865 | Poor Lot | Poor Lot | Acute Plumanar | |
M1 | Malisky, John | M | 05/25/1923 | 45 | ~1878 | Poor Lot | Poor Lot | Dilation of Heart | |
M1 | Mareno, Pedro | M | 02/20/1928 | 8 mos | 06/20/1927 | Poor Lot | P.L. | Broncho Pneumonia | |
M2 | Maricorie, Charles | M | 11/05/1928 | 52 | ~1876 | Poor Lot | P.L. | Myocarditis | |
M1 | Marnick, George | M | 04/18/1927 | 69 | ~1858 | Poor Lot | Poor Lot | Cardio renal Disease | |
M2 | Marrucci, Frank | M | 04/15/1930 | | 04/15/1930 | Poor Lot | Moved to St. Johns | Jessup | |
M1 | Masci, Vincenza | F | 01/13/1928 | 50 | ~1878 | Poor Lot | Grave #16 | Sarcoma of Lung | |
M5 | Maslyar, Michael | M | 09/27/1957 | 55 | ~1902 | Poor Lot | Upper Poor Plot Near Fence | Coronary Occlusion | |
Mc1 | McAndrew, Babe | M | 09/19/1930 | 0 | 09/19/1930 | Poor Lot | P.L | Premature | |
Mc1 | McConnell, Ester | F | 06/27/1929 | 5 | ~1924 | Poor Lot | P.L | Tetainis | |
M5 | Mellin, Deborah | F | 01/14/1960 | | 01/14/1960 | Poor Lot | StillBorn - Poor Plot | Still Born | |
M3 | Metosko, Joseph | M | 02/13/1942 | | 02/13/1942 | Poor Lot | Premature / P.L. | Premature birth | |
M1 | Miller, Edmund | M | 12/23/1923 | 83 | ~1840 | Poor Lot | Poor Lot | Fracture of skull | |
M2 | Miller, John | M | 07/23/1931 | 62 | ~1869 | Poor Lot | P.L. | Pulmonary T.B. | |
M5 | Mittan, Melvin L. | M | 08/06/1956 | 66 | ~1890 | Poor Lot | Upper Poor Plot Near Fence | Carcinoma of Lung | |
M3 | Morgan, John J. | M | 10/14/1941 | 66 | ~1875 | Poor Lot | | Chronic Myocarditis | |
M1 | Myeski, George | M | 08/29/1927 | 70 | ~1857 | Poor Lot | Poor Lot | Cerebal Leri peszra | |
N1 | Naliwan, John | M | 03/06/1926 | 56 | ~1870 | Poor Lot | | |
N1 | Nalton, August | M | 01/15/1926 | 61 | ~1865 | Poor Lot | | Plumonary Ordena | |
N1 | Nardelli, Baldo | M | 04/04/1924 | 44 | ~1880 | Poor Lot | | Lobar Pneumonia | |
N | Navajouskie, John | M | 08/07/1960 | 62 | ~1898 | Poor Lot | Unaccoutably missing from burial book | unknown. | |
N1 | Nicholas, Jennie May | F | 04/02/1937 | 66 | ~1871 | Poor Lot | | Uremia Comma | |
N1 | Nichols, Orville L. | M | 07/02/1941 | 76 yrs 2 mos | 05/02/1865 | Poor Lot | Reserved Section New Plot | Active Conlian Failure | |
P1 | Palazzari, Muzzaricni | M | 02/20/1928 | 17 dys | 02/03/1928 | Poor Lot | P.L. | Convulsions | |
P1 | Parmeter, Frances | F | 08/30/1925 | 2 | ~1923 | Poor Lot | Poor Lot | Diphtheria | |
P1 | Pengilly, John | U | | | | Poor Lot | 5/30/1927 Removal from Lot 17 Blk 49 to Poor lot | | |
P4 | Petch, Joseph | M | 11/17/1959 | 58 | ~1901 | Poor Lot | Upper poor plot along fence line | Inanition | |
P4 | Pilger, Adolph | M | 11/29/1959 | 85 | ~1874 | Poor Lot | Poor plot | Inanition | |
P1 | Piliara, John | M | 07/12/1931 | 61 | ~1870 | Poor Lot | P.L. | Pulmonary T.B. | |
P1 | Plax, John | M | 05/23/1929 | 75 | ~1854 | Poor Lot | P.L. | Acute Cardiac failure | |
Q1 | Quartor, George | M | 06/13/1923 | 75 | ~1848 | Poor Lot | Poor Lot | Cardiac Failure | |
R2 | Reid, Mabel | F | 03/12/1937 | 63 | ~1874 | Poor Lot | P.L. | Broncho Pneumonia | |
R5 | Reynolds, D | F | 10/09/1966 | 4 | ~1962 | Poor Lot | Age 4? | Lymphatic ? | |
R5 | Richards, Harriet | F | 02/12/1966 | | 02/12/1966 | Poor Lot | | Myocardial degeneration | |
R | Rock, Christian | M | | | | Poor Lot | Civil War | | |
R1 | Rodak, baby | F | 08/19/1934 | 34 dys | 07/16/1934 | Poor Lot | P.L. | Congenital | |
R1 | Roper, Maria | F | 03/02/1924 | 83 | ~1841 | Poor Lot | Poor Lot | Hypotaic Pneumonia | |
R1 | Rovinsky, Peter | M | 11/07/1931 | 48 | ~1883 | Poor Lot | P.L. | Angina Pectoris | |
R1 | Rowe, Nelson | M | 03/17/1932 | 80 | ~1852 | Poor Lot | P.L. | Acute Cardiac failure | |
R2 | Rowe, baby | F | 08/09/1936 | | 08/09/1936 | Poor Lot | P.L. | Stillborn | |
R4 | Rozelle, Loran | M | 01/23/1954 | | 01/23/1954 | Poor Lot | Age is 7?. Poor grave | Chronic myocarditis | |
R2 | Ryzisky, Michael | M | 11/01/1935 | 1 mos | 10/01/1935 | Poor Lot | P.L. | Asphyxiation - Premature birth | |
S1 | Salderini, Carmelia | F | 09/05/1922 | 16 dys | 08/19/1922 | Poor Lot | | Enteric Colitis | |
S | Samson, John W. | M | | | | Poor Lot | Civil War | | |
S2 | Sborea, Steve | M | 08/14/1926 | 10 mos | 10/14/1925 | Poor Lot | | Cholera Infantium | |
S1 | Setzer, baby | M | 02/14/1923 | | 02/14/1923 | Poor Lot | | Stillborn | |
S4 | Sharpe, baby | M | 12/19/1943 | 0 | 12/19/1943 | Poor Lot | | Stillborn | |
S3 | Sheerer, Albert | M | 07/29/1935 | 7 | ~1928 | Poor Lot | | Fractured Skull | |
S7 | Sheerer, William | M | 05/06/1959 | 61 | ~1898 | Poor Lot | along fence | Cerebral Hemorrhage | |
S2 | Sheeres, Olive Luella | F | 10/12/1926 | 20 dys | 09/23/1926 | Poor Lot | | Convulsions | |
S7 | Shimer, William A. | M | 04/21/1952 | 81 | ~1871 | Poor Lot | | Arterosclerotic Heart Disease | |
S3 | Shuta, John | M | 06/30/1936 | 03:00 | 06/30/1936 | Poor Lot | | Premature Birth | |
S | Simmons, William | M | | | | Poor Lot | Civil War | | |
S4 | Skodacek, Elizabeth | F | 11/06/1940 | 48 | ~1892 | Poor Lot | | Cerebral Hemorrhage | |
S1 | Skodacek, John | M | 12/20/1922 | 43 | ~1879 | Poor Lot | | Pul. Tuberculosis | |
S8 | Skodocek, Joseph | M | 09/30/1969 | 48 | ~1921 | Poor Lot | Double Depth | Coronary Infarction | |
S3 | Skores, Paulina | F | 03/03/1935 | 7 | ~1928 | Poor Lot | | Chronic spinal muscular aprophy | |
S3 | Skovec, Stephen | M | 04/24/1934 | 45 | ~1889 | Poor Lot | | Lobar Pneumonia | |
S2 | Sosonowicz, Stefon | M | 05/26/1928 | | 05/26/1928 | Poor Lot | | |
S4 | Sperer, Charlie | M | 10/17/1943 | 64 | ~1879 | Poor Lot | | Taxemia | |
S7 | Stash, John | M | 04/25/1955 | 82 | ~1873 | Poor Lot | next to road | Myocardial Degeneration | |
S2 | Stolfanic, John | M | 06/07/1929 | 87 | ~1842 | Poor Lot | | Acute Cardiac Failure | |
S1 | Stubalosky, John | M | 03/01/1926 | 83 | ~1843 | Poor Lot | | Brocho Pneumonia | |
T3 | Thompson, Polly | F | 02/23/1971 | 84 | ~1887 | Poor Lot | Lower poor lot near fence | Acute Coronary heart disease | |
T1 | Toth, George | M | 12/19/1926 | 7 mos | 05/19/1926 | Poor Lot | | Acute Gastro Enteritis | |
T1 | Travis, Susan | F | 12/27/1924 | 85 | ~1839 | Poor Lot | | ????? | |
V1 | Vergari, Vvaldi | M | 03/05/1924 | 40 | ~1884 | Poor Lot | | Lobar Pneumonia | |
V1 | Vespi, Pacifico | M | 04/25/1928 | 54 | ~1874 | Poor Lot | Body Removed 4/26/1940 | Pluro Pneumonia | |
V1 | Vishneski, John | M | 10/29/1942 | 55 | ~1887 | Poor Lot | | Cardiac Failure | |
W2 | Walker, Harry | M | 06/01/1930 | | 06/01/1930 | Poor Lot | P.L. | Acute Cardiac Dilation | |
W6 | Walters, Maude | F | 08/28/1966 | 74 | ~1892 | Poor Lot | | Cardiac Insufficiency | |
W3 | Walton, Fredrick | M | 11/13/1940 | 79 | ~1861 | Poor Lot | | Acute Alcoholism | |
W1 | Welsh, John W. | M | 01/26/1928 | 66 | ~1862 | Poor Lot | P.L. | Dialation of heart | |
W1 | Williams, Thos. G. | M | 07/25/1925 | 52 | ~1873 | Poor Lot | #14 along fence | Cerebral hemorrhage | |
W1 | Wood, Elizabeth Bernice | F | 05/10/1925 | 18 dys | 04/23/1925 | Poor Lot | Poor lot | Broncho Pneumonia | |
S2 | unknown, unknown | M | 12/12/1928 | | 12/12/1928 | Poor Lot | unidentified skeleton | | |
U2 | unknown, unknown | M | 08/03/1962 | | 08/03/1962 | Poor Lot | Found in woods near D&H R.R Tracks near Winton | Believed to have been dead over a month when found | |
O1 | Ortini, Annetta Rassi | F | 01/29/1925 | 7 | ~1918 | Poor Lot | | Accidental Illum Gas | |
O1 | Ortini, Frederico | M | 01/29/1925 | 7 | ~1918 | Poor Lot | | Accidental Illum Gas | |
O1 | Ortini, Idea | F | 01/29/1925 | 4 | ~1921 | Poor Lot | | Accidental Illum Gas | |
O1 | Ortini, Liebero | M | 01/29/1925 | 9 | ~1916 | Poor Lot | | Accidental Illum Gas | |
O1 | Ortini, Lungi | M | 01/29/1925 | 37 | ~1888 | Poor Lot | | Accidental Illum Gas | |
O1 | Ortini, Placita | F | 01/29/1925 | 10 mos | 03/29/1924 | Poor Lot | | Accidental Illum Gas | |
D3 | Doyle, Claudia | F | 01/05/1950 | 66 | ~0007 | Poor Lot | | | |
B3 | Beeby, Charles | M | 02/21/1947 | 65 | ~0003 | Poor Lot | | | |
B3 | Bembo, Mary Jane | F | 07/22/1950 | 87 | ~0010 | Poor Lot | | | |
G3 | Germen, Anna K. | F | 10/10/1948 | 75 | ~0008 | Poor Lot | | | |
B3 | Bross, Michael, Sr. | M | 08/16/1946 | 71 | ~0010 | Poor Lot | | | |
D2 | Dunlop, Pricilla | F | 12/10/1937 | 90 | ~1847 | Poor Lot | | ??? Fracture of Hip | |
C1 | Caucci, Anna | F | 12/06/1925 | 37 | ~1888 | Poor Lot | Poor lot | Gall Bladder Disease | |
T1 | Tuthill, H. J. | M | 10/26/1928 | 58 | ~1870 | Poor Lot | | Addison's Disease | |
K3 | Kotcho, John ???? Jr. | M | 03/16/1970 | 84 | ~1886 | Poor Lot | | | |
K4 | Kohut, Lee | M | 05/08/1976 | 54 | ~1922 | Poor Lot | | | |
H1 | Huntington, Corp. Ja's | M | ~1923 | 22 | ~1901 | Poor Lot | Fence (December) | Gunshot wound | |
B3 | Broad, William J. | M | 10/23/1948 | 80 | | Poor Lot | | | |
J3 | James, Ellen | F | 12/11/1957 | 86 | ~1871 | Poor Lot | | Carcinoma of the bladder | |
D3 | Dennis, Willard | F | 03/07/1939 | 3 mos | 12/07/1938 | Poor Lot | | Bronchitis | |
B1 | Bickus, Michael | M | 01/02/1923 | 63 | ~1860 | Poor Lot | | Dilation of heart | |
K1 | Keller, Annie | F | 11/14/1931 | 66 | ~1865 | Poor Lot | | Cerebral Hemorrhage | |
T1 | Thomas, John S. | M | 09/03/1935 | 78 | ~1857 | Poor Lot | | Carcinoma of Prostate | |
V1 | Vessie, Elizabeth | F | 10/19/1944 | 60 | ~1884 | Poor Lot | | | |
D2 | Davis, Ernest Oliver | M | 02/29/1935 | 71 | ~1864 | Poor Lot | | Angina Pectoris | |
H1 | Hartman, Twins | U | 04/11/1924 | | 04/11/1924 | Poor Lot | Male and Female Twins | Stillborn | |
R1 | Rolls, Burton | M | 06/01/1924 | 62 | ~1862 | Poor Lot | | Hypotaic Pneumonia | |
R1 | Rolls, Jennie | F | 01/17/1926 | 65 | ~1861 | Poor Lot | | Broncho Pneumonia | |
G2 | Gates, Eugeen O. | M | 03/22/1934 | 90 | ~1844 | Poor Lot | | | |
G3 | Grace, Harold | M | 10/09/1944 | 27 | ~1917 | Poor Lot | | Lymphatic leukemia (Acute) | |
T3 | Thomas, Maud S. | U | ~1967 | 77 | ~1890 | Poor Lot | | | |
D1 | Davis, Blanche Delia | F | 12/23/1923 | 37 | ~1886 | Poor Lot | | Dilation of Heart | |
D2 | Dennis, Clifton George | M | 05/11/1935 | 2 mos | 03/11/1935 | Poor Lot | | ??? | |
M1 | Marks, John | M | 10/25/1923 | 44 | ~1879 | Poor Lot | Fence | Shock of operation | |
W7 | Williams, Ernest D. | M | 11/04/1982 | 62 | ~1920 | Poor Lot | | Acute Myocardial Infarction | |
D2 | Dixon, John | M | 09/20/1937 | 73 | ~1864 | Poor Lot | | Carcinoma of Liver | |
B3 | Babai, Mrs. Mary | F | 07/02/1948 | 65 | ~1883 | Poor Lot | | Diabetes Mellitus | |
D2 | Davis, Howell | M | 08/05/1935 | 81 | ~1854 | Poor Lot | | Acute Cardiac Failure | |
D7 | Dennis, Dewey M. | M | 05/30/1992 | 94 | ~1898 | Poor Lot | | Dissection Abdominal | |
W5 | White, Bessie | F | 12/14/1959 | 59 | ~1900 | Poor Lot | | Carcinoma of Colcum - Metaslatica small bowel | |
M5 | Morgan, Elsie M. | F | 05/24/1954 | 53 | ~1901 | Poor Lot | Grave along fence | Anemia | |
T1 | Taylor, Casper W. | M | 01/18/1927 | 34 | ~1893 | Poor Lot | | Acute Dilation of Stomach | |
K3 | Keller, Maude I. | F | 12/09/1957 | 77 | ~1880 | Poor Lot | | | |
K3 | Kohler, Everettt C. | M | 01/12/1967 | 60 | ~1907 | Poor Lot | | | |
W1 | Williams, Leah | F | 07/25/1922 | 66 | ~1856 | Poor Lot | | Mistral Regurgation | |
B3 | Beatty, Andrew H. | M | 09/02/1950 | 61 | | Poor Lot | | | |
B1 | Becker, Rudolph | M | 05/16/1924 | 44 | ~1880 | Poor Lot | | Brain Tumor | |
H1 | Hazen, Clarence | M | 04/08/1923 | 26 | ~1897 | Poor Lot | | Abscess of Brain | |
H2 | Hazen, Treenie | F | 08/10/1939 | 75 | ~1864 | Poor Lot | | Diabetic Melltis | |
D1 | Delevan, Jennie Elizabeth | F | 04/16/1924 | 70 | ~1854 | Poor Lot | | Cardiac Asthma | |
T3 | Thomas, Nettie S. | M | 01/20/1959 | 77 | ~1882 | Poor Lot | | | |
G4 | Graham, S. Keith | M | 10/17/1969 | 61 | ~1908 | Poor Lot | | | |
D7 | Dewey, Henry C | U | | ***Error parsing age = 07/31/1995***
***Error parsing age = 07/31/1995***
***Error parsing age = 07/31/1995***
***Error parsing age = 07/31/1995***
***Error parsing age = 07/31/1995***
***Error parsing age = 07/31/1995***
***Error parsing age = 07/31/1995***
***Error parsing age = 07/31/1995***
***Error parsing age = 07/31/1995***
Breaking out of inifinte loop... age=07/31/1995 (/31/1995)
07 | ~0091 | Poor Lot | | | |
A1 | Adams, Christena | F | 12/27/1936 | 60 | ~1876 | Poor Lot | | | |
D3 | Darcy, Richard J. | M | 03/27/1947 | 43 | | Poor Lot | | | |
D7 | Davey, Ruth A | U | | ***Error parsing age = 11/27/1993***
***Error parsing age = 11/27/1993***
***Error parsing age = 11/27/1993***
***Error parsing age = 11/27/1993***
***Error parsing age = 11/27/1993***
***Error parsing age = 11/27/1993***
***Error parsing age = 11/27/1993***
***Error parsing age = 11/27/1993***
***Error parsing age = 11/27/1993***
Breaking out of inifinte loop... age=11/27/1993 (/27/1993)
11 | ~0058 | Poor Lot | | | |
K4 | Kahler, Harry Joseph | U | | ***Error parsing age = 12/16/1977***
***Error parsing age = 12/16/1977***
***Error parsing age = 12/16/1977***
***Error parsing age = 12/16/1977***
***Error parsing age = 12/16/1977***
***Error parsing age = 12/16/1977***
***Error parsing age = 12/16/1977***
***Error parsing age = 12/16/1977***
***Error parsing age = 12/16/1977***
Breaking out of inifinte loop... age=12/16/1977 (/16/1977)
12 | ~0068 | Poor Lot | | | |
