Swales (76 trees) |
Alan F. Swales c.1932 of Whitby, Yorkshire, England | Alfred Easterby Swales c.1868 of Bexar County, TX | Alfred Swales c.1843 of Bolnhurst, Bedfordshire, England |
Alfred Swales c.1857 of Kingston-Upon-Hull, Yorkshire, England | Andrew Swales c.1900 of Pateley Bridge, Yorkshire, England | Annie Hutchinson Swales c.1882 of Guisborough, Yorkshire, England |
Arthur Swales c.1883 of Vancouver, British Columbia, Canada | Bartholomew Swales c.1766 of Mappleton, Yorkshire, England | Basil Edward Swales c.1897 of Kent County, MI |
Benjamin Swales c.1820 of Clitheroe, Lancashire, England | Carl John Swales c.1898 of Petersham, New South Wales, Australia | Charles Herbert Sanderson Swales c.1881 of Queensland, Australia |
Charles Swales c.1839 of Barmby On The Marsh, Howden, Yorkshire, England | Christopher Easterby Swales of Over Silton, Yorkshire, England | Daniel George Burnison Swales c.1983 of unknown |
David Elmer Swales c.1842 of Morgan County, IL | Edward Easterby Swales c.1792 of St. Marylebone, Westminster, London, England | Edward Swales c.1824 of Greatham, Durham, England |
Ernest Paul Swales c.1920 of Clearfield, Clearfield County, PA | Ernest Swales c.1873 of Clitheroe, Yorkshire, England | Fred Swales c.1874 of Cleckheaton, Yorkshire, England |
George Swales c.1784 of Leake, Yorkshire, England | George Swales c.1863 of Wilsden, Yorkshire, England | George Thomas Swales c.1870 of Leonardtown, St. Mary's County, MD |
Henry Swales c.1770 of Kempston, Bedfordshire, England | Henry Swales c.1809 of Winston County, MS | Henry Swales c.1840 of Leonardtown, St. Mary's County, MD |
Herbert Swales c.1878 of Skipwith, Yorkshire, England | Isaac J. Swales c.1819 of Eaton Socon, Bedfordshire, England | James Robert Swales c.1876 of Kirkby Overblow, Yorkshire, England |
James Swales c.1842 of Pickering, Yorkshire, England | Job Horton Swales c.1855 of New Zealand | John Joseph Swales c.1891 of South Shields, Durham, England |
John Mills Swales of Nanticoke, Luzerne County, PA | John Richard Swales c.1888 of Barrow-in-Furness, Lancashire, England | John Swales c.1727 of Helmsley, Yorkshire, England |
John Swales c.1768 of Spofforth, Yorkshire, England | John Swales c.1774 of Bolnhurst, Bedfordshire, England | John Swales c.1791 of Collegiate Church of Ripon, Yorkshire, England |
John Swales c.1856 of Hartlepool, Durham, England | John Thomas Swales c.1855 of Bradford, Yorkshire, England | John Thomas Swales c.1864 of Houghton le Spring, Durham, England |
John William Swales c.1920 of Tuscarora, Perry County, PA | Joseph Swales c.1787 of Holbeck, Yorkshire, England | Luke Gallon Swales c.1836 of Egton, Yorkshire, England |
Maurice William Swales c.1906 of Bishop Auckland, Durham, England | Palmer Harry Swales c.1926 of Miami, Dade County, FL | Peter Swales c.1816 of Kirkham, Lancashire, England |
Raymond Swales c.1927 of Willesden, England | Richard Swales c.1807 of Perry, Carroll County, OH | Robert Swales c.1660 of Brotton, Yorkshire, England |
Robert Swales c.1769 of Thirsk, Yorkshire, England | Ross Leo Swales c.1937 of St. Catherines, Ontario, Canada | Samuel Broadbent Swales c.1843 of Knaresborough, Yorkshire, England |
Samuel Swales Jr. c.1842 of Saint Mary’s Churchyard, Alne, North Yorkshire, England | Snowden Swales c.1751 of Osmotherley, Yorkshire, England | Thomas Blain Swales c.1988 of Surrey, England |
Thomas G. Swales c.1836 of Liberty Cemetery, Jacksonville, Morgan County, IL | Thomas Swales c.1794 of Stillington, Yorkshire, England | Thomas Swales c.1797 of Roxton, Bedfordshire, England |
Thomas Swales c.1834 of Stockton-On-Tees, Durham, England | Walter Daniel Swales c.1945 of Teaneck, Bergen County, NJ | William Francis Swales c.1869 of St. Mary's County, MD |
William George Swales c.1897 of Queensland, Australia | William Henry Leadman Swales c.1860 of Pateley Bridge, Yorkshire, England | William Henry Swales c.1879 of Wyandotte, Wyandotte County, KS |
William K. Swales c.1833 of Sodus, Wayne County, NY | William Swales c.1665 of Brotton, Yorkshire, England | William Swales c.1767 of Felixkirk, Yorkshire, England |
William Swales c.1770 of Brotton, Yorkshire, England | William Swales c.1787 of Wakefield, Yorkshire, England | William Swales c.1808 of Whitby, Yorkshire, England |
William Swales c.1834 of Bradford, Yorkshire, England | William Swales c.1838 of Whitley, Yorkshire, England | William Swales c.1919 of Guisborough, Yorkshire, England |
William Thomas Swales Jr. c.1859 of Deptford, London, England |
Bonfield (4 trees) |
Abel Bonfield c.1768 of Swanage, Dorset, England | Edward Charles Brownsea Bonfield c.1870 of Belfast, Ireland | George Serrell Bonfield c.1782 of Swanage, Dorset, England |
Joseph Bonfield of Swanage, Dorset, England |
Swale (4 trees) |
Francis Foster Swale c.1830 of Pateley Bridge, Yorkshire, England | Frederick C. Swale c.1872 of Menwith cum Darley, Yorkshire, England | James Carter Swale c.1884 of Newcastle Upon Tyne, Northumberland, England |
Richard Swale c.1756 of Ripon, Yorkshire, England |
Wright (2 trees) |
Herbert Wright of NY | Paul Wright c.22 of Westford, Middlesex County, MA |
Bowlas (1 trees) |
Eric Bowlas c.1949 of Stockport, Cheshire, England |
Bundick (1 trees) |
Ilene Ann Bundick c.1947 of unknown |
Burden (1 trees) |
Ann Burden of New Milford, Litchfield County, CT |
David (1 trees) |
Maily Paul David c.1933 of New Orleans, Orleans County, LA |
Emmons (1 trees) |
Olive Emmons of Albion Township, Oswego County, NY |
Gorton (1 trees) |
Daniel Gorton of Edinburg, Saratoga County, NY |
Grainge (1 trees) |
Sarah Grainge of Loftus, Yorkshire, England |
Harvey (1 trees) |
Mark A. Harvey c.1961 of Harlow, Essex, England |
Haw (1 trees) |
Frank Haw of Cow Street, Donington, Lincolnshire, England |
Jackson (1 trees) |
Leonard Charles Jackson c.1907 of Guisborough, Yorkshire, England |
Jones (1 trees) |
Ellen E. Jones of NY |
Kelley (1 trees) |
Samuel Kelley c.1826 of Wellington, Ontario, Canada |
Kidd (1 trees) |
Donald E. Kidd c.1956 of Pike County, KY |
Morrison (1 trees) |
John Morrison c.1735 of Swanage, Dorset, England |
Reed (1 trees) |
Phoebe Reed of unknown |
Russell (1 trees) |
John Benoist Russell c.1896 of Savannah, Chatham County, GA |
Sawyer (1 trees) |
Robert N. Sawyer c.1839 of Western, Oneida County, NY |
Stearns (1 trees) |
William Wallace Stearns of Pulaski, Oswego County, NY |
Stephenson (1 trees) |
Timothy Stephenson of Brotton, Yorkshire, England |
Tate (1 trees) |
George Tate Jr. c.1715 of Marske in Cleveland, Yorkshire, England |
Tyers (1 trees) |
Henry Hope Tyers c.1904 of Queensland, Australia |
West (1 trees) |
Wheaton West of Oneida County, NY |
Whitney (1 trees) |
Sarah Albina Whitney of Parish, Oswego County, NY |
Wilson (1 trees) |
Robert Wilson c.1818 of Sunderland, Durham, England |
Zachariou (1 trees) |
Theodora Rachel Zachariou c.1969 of Sydney, New South Wales, Australia |